Market today · 2 Nov 2026
Pokémon TCG movers today
This week's biggest Pokémon gain with 6+ near-mint sales is Mega Rayquaza ex (Storm Emeralda), ▲ 56.5% from $21.55 to $33.72. The biggest drop is Victini - 102 (30th Celebration), ▼ 76.4%. Every move below is TCGplayer's near-mint market price (unopened for sealed) then and now, for cards and products worth $20 or more, rebuilt every night.
Rules: a week's move needs 6+ near-mint sales (3 for sealed), a month's 12+ (6 for sealed). Spikes are thinner: one real sale before and at least one after, and they're labelled with how many sold. The "then" price is always one a real sale set, never a placeholder TCGplayer shows on days nothing sold. See how prices work.
Biggest gainers · 7 days
| # | Item | 7 days ago → now | Change | Sold | |
|---|---|---|---|---|---|
| 1 | Mega Rayquaza ex 095/076Storm Emeralda · Japanese · Holo | $21.55 → $33.72 | ▲ 56.5% | 58 | |
| 2 | Charizard - 25/185 (Cracked Ice Holo) 025/185Deck Exclusives · English · Holo | $19.71 → $28.01 | ▲ 42.1% | 12 | |
| 3 | Lugia EX 68/98XY - Ancient Origins · English · Holo | $22.80 → $28.59 | ▲ 25.4% | 18 | |
| 4 | Manectric 7/106EX Emerald · English · Holo | $17.33 → $21.09 | ▲ 21.7% | 8 | |
| 5 | Vaporeon (12) 12/64Jungle · English · Unlimited Holo | $49.78 → $59.55 | ▲ 19.6% | 6 | |
| 6 | Mewtwo SM214SM Promos · English · Holo | $17.60 → $21.00 | ▲ 19.3% | 8 | |
| 7 | Lugia GX 159/214SM - Lost Thunder · English · Holo | $35.87 → $42.61 | ▲ 18.8% | 21 | |
| 8 | Mimikyu 112/181SM - Team Up · English · Reverse Holo | $17.72 → $20.90 | ▲ 17.9% | 25 | |
| 9 | Pikachu 60/64Jungle · English · 1st Edition | $31.97 → $37.51 | ▲ 17.3% | 6 | |
| 10 | Gengar GL 40/111Rising Rivals · English · Normal | $32.98 → $38.06 | ▲ 15.4% | 6 | |
| 11 | Dragonite EX (Full Art) 106/108XY - Evolutions · English · Holo | $51.48 → $58.59 | ▲ 13.8% | 43 | |
| 12 | Zarude (What's Your Favorite Stamp) 056/084Miscellaneous Cards & Products · English · Holo | $41.58 → $47.27 | ▲ 13.7% | 12 | |
| 13 | Sylveon V (Full Art) 183/203Evolving Skies · English · Holo | $34.11 → $38.63 | ▲ 13.3% | 9 | |
| 14 | Raichu BREAK 50/162XY - BREAKthrough · English · Holo | $34.30 → $38.61 | ▲ 12.6% | 6 | |
| 15 | Kecleon 117/103Delta Reign · English · Holo | $28.49 → $32.06 | ▲ 12.5% | 7 | |
| 16 | Cubone 77/162XY - BREAKthrough · English · Reverse Holo | $22.98 → $25.59 | ▲ 11.4% | 6 | |
| 17 | Darkrai XY22XY Promos · English · Holo | $18.42 → $20.42 | ▲ 10.9% | 6 | |
| 18 | Gengar TG06/TG30Lost Origin Trainer Gallery · English · Holo | $46.37 → $51.29 | ▲ 10.6% | 43 | |
| 19 | Togekiss 9/90Undaunted · English · Holo | $20.95 → $23.17 | ▲ 10.6% | 6 | |
| 20 | Joltik 196/182Paradox Rift · English · Holo | $23.29 → $25.50 | ▲ 9.5% | 7 |
Biggest gainers · 30 days
| # | Item | 30 days ago → now | Change | Sold | |
|---|---|---|---|---|---|
| 1 | Shaymin Prism Star 10/181SM - Team Up · English · Holo | $5.70 → $26.65 | ▲ 368% | 89 | |
| 2 | Victini Prism Star 7/70Dragon Majesty · English · Holo | $12.26 → $54.44 | ▲ 344% | 45 | |
| 3 | Solgaleo Prism Star 89/156SM - Ultra Prism · English · Holo | $5.41 → $20.84 | ▲ 285% | 46 | |
| 4 | Arceus Prism Star 96/131SM - Forbidden Light · English · Holo | $16.57 → $58.53 | ▲ 253% | 75 | |
| 5 | Latias Prism Star 107/168SM - Celestial Storm · English · Holo | $13.44 → $43.59 | ▲ 224% | 98 | |
| 6 | Bulbasaur (Pokemon Day 2026) 001/132Miscellaneous Cards & Products · English · Holo | $14.47 → $44.50 | ▲ 208% | 125 | |
| 7 | Latios Prism Star 108/168SM - Celestial Storm · English · Holo | $15.73 → $44.72 | ▲ 184% | 80 | |
| 8 | Darkrai Prism Star 77/156SM - Ultra Prism · English · Holo | $26.84 → $76.07 | ▲ 183% | 49 | |
| 9 | Giratina Prism Star 58/156SM - Ultra Prism · English · Holo | $30.91 → $87.04 | ▲ 182% | 78 | |
| 10 | Celebi Prism Star 19/214SM - Lost Thunder · English · Holo | $14.07 → $36.37 | ▲ 158% | 154 | |
| 11 | Jirachi Prism Star 97/168SM - Celestial Storm · English · Holo | $22.46 → $55.46 | ▲ 147% | 66 | |
| 12 | Zapdos EX (Team Plasma) 48/135Plasma Storm · English · Holo | $12.97 → $31.58 | ▲ 143% | 14 | |
| 13 | Mewtwo - 51/108 (Cracked Ice Holo) 051/108Deck Exclusives · English · Holo | $18.50 → $41.44 | ▲ 124% | 24 | |
| 14 | Charizard - 25/185 (Cracked Ice Holo) 025/185Deck Exclusives · English · Holo | $12.60 → $28.01 | ▲ 122% | 84 | |
| 15 | Pikachu - 28/73 (Cracked Ice Holo) 028/073Deck Exclusives · English · Holo | $12.85 → $28.42 | ▲ 121% | 36 | |
| 16 | Raichu BREAK 50/162XY - BREAKthrough · English · Holo | $17.71 → $38.61 | ▲ 118% | 23 | |
| 17 | Lugia V SWSH301Sword & Shield Promo Cards · English · Holo | $21.66 → $45.04 | ▲ 108% | 124 | |
| 18 | Primarina - 020/084 (What's Your Favorite Stamp)Miscellaneous Cards & Products · English · Holo | $23.81 → $48.69 | ▲ 104% | 86 | |
| 19 | Articuno EX (Team Plasma) 25/135Plasma Storm · English · Holo | $23.66 → $44.73 | ▲ 89.1% | 22 | |
| 20 | Pikachu EX XY174XY Promos · English · Holo | $31.49 → $59.09 | ▲ 87.6% | 27 |
Biggest drops · 7 days
| # | Item | 7 days ago → now | Change | Sold | |
|---|---|---|---|---|---|
| 1 | Victini - 102 (30th Celebration)Mega Evolution Promo · English · Holo | $96.93 → $22.92 | ▼ 76.4% | 73 | |
| 2 | Zeraora - 103 (30th Celebration)Mega Evolution Promo · English · Holo | $87.25 → $20.83 | ▼ 76.1% | 100 | |
| 3 | Pikachu ex - 109 (30th Celebration)Mega Evolution Promo · English · Holo | $185.81 → $103.56 | ▼ 44.3% | 19 | |
| 4 | Pikachu ex - 107 (30th Celebration)Mega Evolution Promo · English · Holo | $174.40 → $102.40 | ▼ 41.3% | 18 | |
| 5 | Mew ex 135/103MEGA Expansion 30th Celebration · Japanese · Holo | $65.81 → $46.76 | ▼ 28.9% | 7 | |
| 6 | Lugia 149/14730th Celebration Classic Collection · English · Holo | $194.01 → $151.61 | ▼ 21.9% | 108 | |
| 7 | Pikachu ex 127/103MEGA Expansion 30th Celebration · Japanese · Holo | $59.10 → $46.70 | ▼ 21.0% | 13 | |
| 8 | Mew ex 152/12830th Celebration · English · Holo | $83.05 → $67.13 | ▼ 19.2% | 238 | |
| 9 | N's Zoroark ex 286/217Ascended Heroes · English · Holo | $119.77 → $99.09 | ▼ 17.3% | 24 | |
| 10 | Latios Prism Star 108/168SM - Celestial Storm · English · Holo | $53.55 → $44.72 | ▼ 16.5% | 12 | |
| 11 | Mega Meganium ex 272/217Ascended Heroes · English · Holo | $57.93 → $49.08 | ▼ 15.3% | 24 | |
| 12 | Shaymin Prism Star 10/181SM - Team Up · English · Holo | $31.18 → $26.65 | ▼ 14.5% | 7 | |
| 13 | Sawsbuck 092/086White Flare · English · Holo | $32.74 → $28.27 | ▼ 13.7% | 12 | |
| 14 | Pikachu ex 149/12830th Celebration · English · Holo | $45.71 → $39.47 | ▼ 13.7% | 198 | |
| 15 | Magikarp 165/103MEGA Expansion 30th Celebration · Japanese · Holo | $74.91 → $64.96 | ▼ 13.3% | 22 | |
| 16 | Pikachu ex 126/103MEGA Expansion 30th Celebration · Japanese · Holo | $52.24 → $45.50 | ▼ 12.9% | 18 | |
| 17 | Darkrai Prism Star 77/156SM - Ultra Prism · English · Holo | $86.25 → $76.07 | ▼ 11.8% | 13 | |
| 18 | Mega Clefable ex 112/080Nihil Zero · Japanese · Holo | $22.11 → $19.53 | ▼ 11.7% | 8 | |
| 19 | Mega Rayquaza ex 110/076Storm Emeralda · Japanese · Holo | $262.47 → $232.30 | ▼ 11.5% | 11 | |
| 20 | Mega Lucario ex 088/063Mega Brave · Japanese · Holo | $72.43 → $64.14 | ▼ 11.4% | 7 |
Biggest drops · 30 days
| # | Item | 30 days ago → now | Change | Sold | |
|---|---|---|---|---|---|
| 1 | Victini - 102 (30th Celebration)Mega Evolution Promo · English · Holo | $96.95 → $22.92 | ▼ 76.4% | 74 | |
| 2 | Zeraora - 103 (30th Celebration)Mega Evolution Promo · English · Holo | $87.25 → $20.83 | ▼ 76.1% | 100 | |
| 3 | Pikachu ex - 107 (30th Celebration)Mega Evolution Promo · English · Holo | $400.00 → $102.40 | ▼ 74.4% | 28 | |
| 4 | Pikachu ex - 109 (30th Celebration)Mega Evolution Promo · English · Holo | $299.94 → $103.56 | ▼ 65.5% | 28 | |
| 5 | Mewtwo ex 134/103MEGA Expansion 30th Celebration · Japanese · Holo | $76.12 → $28.73 | ▼ 62.3% | 41 | |
| 6 | Mew ex 135/103MEGA Expansion 30th Celebration · Japanese · Holo | $121.33 → $46.76 | ▼ 61.5% | 28 | |
| 7 | Jirachi ex 132/103MEGA Expansion 30th Celebration · Japanese · Holo | $60.81 → $27.73 | ▼ 54.4% | 75 | |
| 8 | Sylveon ex 130/103MEGA Expansion 30th Celebration · Japanese · Holo | $59.05 → $27.65 | ▼ 53.2% | 84 | |
| 9 | Pikachu ex 127/103MEGA Expansion 30th Celebration · Japanese · Holo | $94.05 → $46.70 | ▼ 50.3% | 38 | |
| 10 | Gengar ex 131/103MEGA Expansion 30th Celebration · Japanese · Holo | $83.69 → $42.51 | ▼ 49.2% | 83 | |
| 11 | Pikachu ex 126/103MEGA Expansion 30th Celebration · Japanese · Holo | $88.00 → $45.50 | ▼ 48.3% | 44 | |
| 12 | Shining Celebi 141/103MEGA Expansion 30th Celebration · Japanese · Holo | $44.32 → $23.49 | ▼ 47.0% | 43 | |
| 13 | Espeon ex 043/04030th CELEBRATION Premium Deck Set Espeon & Umbreon · Japanese · Holo | $89.45 → $52.66 | ▼ 41.1% | 54 | |
| 14 | Mewtwo ex 128/103MEGA Expansion 30th Celebration · Japanese · Holo | $59.06 → $34.91 | ▼ 40.9% | 51 | |
| 15 | Dragonair 018/102Base Set (Shadowless) · English · 1st Edition | $198.00 → $117.20 | ▼ 40.8% | 12 | |
| 16 | Pikachu 136/103MEGA Expansion 30th Celebration · Japanese · Holo | $94.67 → $57.04 | ▼ 39.7% | 21 | |
| 17 | Iono's Bellibolt ex 279/217Ascended Heroes · English · Holo | $53.60 → $32.96 | ▼ 38.5% | 108 | |
| 18 | Gengar (Prime) 150/103MEGA Expansion 30th Celebration · Japanese · Holo | $75.18 → $47.40 | ▼ 37.0% | 34 | |
| 19 | Pikachu ex 276/217Ascended Heroes · English · Holo | $926.12 → $594.25 | ▼ 35.8% | 56 | |
| 20 | Magikarp 165/103MEGA Expansion 30th Celebration · Japanese · Holo | $100.42 → $64.96 | ▼ 35.3% | 57 |
Spikes · 7 days
Big jumps on few sales. Real, but check the sale count before you buy into one.
| # | Item | 7 days ago → now | Change | Sold | |
|---|---|---|---|---|---|
| 1 | Flaaffy 56/115EX Unseen Forces · English · Reverse Holo | $20.34 → $74.99 | ▲ 269% | 1 | |
| 2 | Leafeon LV.X 99/100Majestic Dawn · English · Holo | $200.00 → $525.00 | ▲ 162% | 1 | |
| 3 | Sabrina's Gengar 014/132Gym Heroes · English · 1st Edition Holo | $499.00 → $1,249.50 | ▲ 150% | 1 | |
| 4 | Pokemon Trader 103/110Legendary Collection · English · Reverse Holo | $51.47 → $125.74 | ▲ 144% | 1 | |
| 5 | Bellossom - 2004 (Chris Fulop) 16/101World Championship Decks · English · Normal | $14.02 → $31.68 | ▲ 126% | 1 | |
| 6 | Marshtomp 36/97EX Dragon · English · Reverse Holo | $27.87 → $62.04 | ▲ 123% | 1 | |
| 7 | Cleffa 21/115EX Unseen Forces · English · Reverse Holo | $149.99 → $325.00 | ▲ 117% | 1 | |
| 8 | Mudkip 65/97EX Dragon · English · Reverse Holo | $83.00 → $178.66 | ▲ 115% | 1 | |
| 9 | Combusken - 009 (e-League) [Winner]Nintendo Promos · English · Normal | $119.99 → $247.75 | ▲ 106% | 4 | |
| 10 | Tentacool 113/147Aquapolis · English · Reverse Holo | $35.00 → $65.00 | ▲ 85.7% | 1 | |
| 11 | Lugia 20/64Neo Revelation · English · 1st Edition | $139.33 → $254.49 | ▲ 82.7% | 1 | |
| 12 | Mewtwo 9/100Majestic Dawn · English · Reverse Holo | $27.97 → $50.78 | ▲ 81.6% | 1 | |
| 13 | Dragonite ex 90/97EX Dragon · English · Holo | $233.20 → $418.55 | ▲ 79.5% | 2 | |
| 14 | Magnemite (52) 052/147Aquapolis · English · Reverse Holo | $45.00 → $80.00 | ▲ 77.8% | 1 | |
| 15 | Shelgon 41/97EX Dragon · English · Reverse Holo | $26.25 → $43.40 | ▲ 65.3% | 2 | |
| 16 | Houndoom 08/64Neo Revelation · English · Unlimited Holo | $346.66 → $564.99 | ▲ 63.0% | 1 | |
| 17 | Dusclops 4/100EX Sandstorm · English · Holo | $26.00 → $41.50 | ▲ 59.6% | 3 | |
| 18 | Kyogre EX (104 Full Art) 104/108Dark Explorers · English · Holo | $318.96 → $504.48 | ▲ 58.2% | 1 | |
| 19 | Deoxys (Delta Species - Normal Forme) 5/110EX Holon Phantoms · English · Reverse Holo | $348.75 → $550.00 | ▲ 57.7% | 1 | |
| 20 | Aggron ex 89/100EX Crystal Guardians · English · Holo | $73.61 → $115.74 | ▲ 57.2% | 1 |
Sealed gainers · 30 days
| # | Item | 30 days ago → now | Change | Sold | |
|---|---|---|---|---|---|
| 1 | Evolutions Theme Deck - "Pikachu Power" [Pikachu]XY - Evolutions · English · Sealed | $41.04 → $62.74 | ▲ 52.9% | 42 | |
| 2 | Evolutions Theme Deck - "Mewtwo Mayhem" [Mewtwo]XY - Evolutions · English · Sealed | $51.58 → $73.79 | ▲ 43.1% | 31 | |
| 3 | Holiday Calendar 2025Miscellaneous Cards & Products · English · Sealed | $91.72 → $130.18 | ▲ 41.9% | 51 | |
| 4 | XY Primal Clash Booster PackXY - Primal Clash · English · Sealed | $66.78 → $92.43 | ▲ 38.4% | 32 | |
| 5 | 30th Celebration Figure Collection [Mew]30th Celebration · English · Sealed | $125.02 → $173.01 | ▲ 38.4% | 72 | |
| 6 | Crown Zenith Special Collection [Unown V & Lugia V]Crown Zenith · English · Sealed | $211.35 → $290.50 | ▲ 37.4% | 26 | |
| 7 | My First Battle [Charmander & Squirtle]My First Battle · English · Sealed | $68.47 → $93.42 | ▲ 36.4% | 41 | |
| 8 | My First Battle [Pikachu & Bulbasaur]My First Battle · English · Sealed | $76.14 → $99.03 | ▲ 30.1% | 37 | |
| 9 | POP Series 1 PackPOP Series 1 · English · Sealed | $108.15 → $138.40 | ▲ 28.0% | 22 | |
| 10 | Costco Pokemon Pokemon Holiday Calendar and Great Ball BundleMiscellaneous Cards & Products · English · Sealed | $93.06 → $117.55 | ▲ 26.3% | 8 |
One Piece · biggest gainers · 7 days
| # | Item | 7 days ago → now | Change | Sold | |
|---|---|---|---|---|---|
| 1 | Nico Robin (016) (Super Rare Alternate Art) EB05-016Extra Booster: One Piece Heroines Edition Vol. 2 · One Piece · Foil | $31.98 → $44.85 | ▲ 40.2% | 176 | |
| 2 | Boa Hancock (OP14-041) (Heroine Leader)Extra Booster: One Piece Heroines Edition Vol. 2 · One Piece · Foil | $167.97 → $218.60 | ▲ 30.1% | 55 | |
| 3 | Kouzuki Hiyori (Alternate Art) EB01-013Extra Booster: Memorial Collection · One Piece · Foil | $36.82 → $47.39 | ▲ 28.7% | 37 | |
| 4 | St. Topman Warcury (Alternate Art) OP13-089Carrying On His Will · One Piece · Foil | $21.92 → $28.21 | ▲ 28.7% | 49 | |
| 5 | Nami (OP11-041) (Heroine Leader)Extra Booster: One Piece Heroines Edition Vol. 2 · One Piece · Foil | $150.00 → $192.30 | ▲ 28.2% | 50 | |
| 6 | Tony Tony.Chopper (0070) (Parallel) OP08-007Two Legends · One Piece · Foil | $18.52 → $23.67 | ▲ 27.8% | 21 | |
| 7 | Nami (Alternate Art) OP14-031The Azure Sea's Seven · One Piece · Foil | $54.27 → $64.98 | ▲ 19.7% | 35 | |
| 8 | Enel (098) (Alternate Art) OP05-098Awakening of the New Era · One Piece · Foil | $46.52 → $55.51 | ▲ 19.3% | 14 | |
| 9 | Shirahoshi (OP11-022) (Heroine Leader)Extra Booster: One Piece Heroines Edition Vol. 2 · One Piece · Foil | $69.08 → $82.42 | ▲ 19.3% | 48 | |
| 10 | Nefeltari Vivi (EB03-001) (Heroine Leader)Extra Booster: One Piece Heroines Edition Vol. 2 · One Piece · Foil | $61.59 → $72.48 | ▲ 17.7% | 67 | |
| 11 | Monkey.D.Luffy (001) (Alternate Art) OP13-001Carrying On His Will · One Piece · Foil | $45.36 → $53.31 | ▲ 17.5% | 21 | |
| 12 | Lucky.Roux (Alternate Art) PRB02-003Premium Booster -The Best- Vol. 2 · One Piece · Foil | $39.67 → $45.63 | ▲ 15.0% | 33 | |
| 13 | Marshall.D.Teach (081) (Parallel) OP09-081Emperors in the New World · One Piece · Foil | $25.27 → $28.78 | ▲ 13.9% | 55 | |
| 14 | Boa Hancock (ST17-004) (SP)Extra Booster: One Piece Heroines Edition Vol. 2 · One Piece · Foil | $623.00 → $683.34 | ▲ 9.7% | 35 | |
| 15 | Enel (Alternate Art) EB02-052Extra Booster: Anime 25th Collection · One Piece · Foil | $19.97 → $21.87 | ▲ 9.5% | 16 |
One Piece · biggest drops · 7 days
| # | Item | 7 days ago → now | Change | Sold | |
|---|---|---|---|---|---|
| 1 | Nami (061) (Alternate Art) EB05-061Extra Booster: One Piece Heroines Edition Vol. 2 · One Piece · Foil | $199.99 → $31.31 | ▼ 84.3% | 153 | |
| 2 | Boa Hancock (028) (Alternate Art) EB05-028Extra Booster: One Piece Heroines Edition Vol. 2 · One Piece · Foil | $180.00 → $32.21 | ▼ 82.1% | 157 | |
| 3 | Yamato (Super Rare Alternate Art) EB05-046Extra Booster: One Piece Heroines Edition Vol. 2 · One Piece · Foil | $135.99 → $41.83 | ▼ 69.2% | 183 | |
| 4 | Nami (055) (Kentaro Yabuki) EB05-055Extra Booster: One Piece Heroines Edition Vol. 2 · One Piece · Foil | $200.00 → $63.09 | ▼ 68.5% | 160 | |
| 5 | Nico Robin (010) (Heroine Leader) EB05-010Extra Booster: One Piece Heroines Edition Vol. 2 · One Piece · Foil | $151.70 → $48.64 | ▼ 67.9% | 356 | |
| 6 | Perona (OP14-033) (SP)Extra Booster: One Piece Heroines Edition Vol. 2 · One Piece · Foil | $385.88 → $196.81 | ▼ 49.0% | 19 | |
| 7 | Gloriosa (Super Rare Alternate Art) EB05-052Extra Booster: One Piece Heroines Edition Vol. 2 · One Piece · Foil | $45.00 → $25.57 | ▼ 43.2% | 185 | |
| 8 | I Know You're Strong... So I'll Go All Out from the Very Start!!! (Winner Pack 2026 Vol. 4) OP13-040One Piece Promotion Cards · One Piece · Foil | $33.11 → $21.45 | ▼ 35.2% | 43 | |
| 9 | Rebecca (OP15-039) (Heroine Leader)Extra Booster: One Piece Heroines Edition Vol. 2 · One Piece · Foil | $81.96 → $53.86 | ▼ 34.3% | 55 | |
| 10 | Kouzuki Oden (Regionals Finalist Card Set 26-27 Vol.2) OP14-026One Piece Promotion Cards · One Piece · Foil | $107.59 → $71.97 | ▼ 33.1% | 6 | |
| 11 | Miss Buckingham Stussy (SP) EB05-006Extra Booster: One Piece Heroines Edition Vol. 2 · One Piece · Foil | $266.90 → $184.12 | ▼ 31.0% | 24 | |
| 12 | DON!! Card (Gold)Extra Booster: One Piece Heroines Edition Vol. 2 · One Piece · Foil | $29.21 → $20.57 | ▼ 29.6% | 37 | |
| 13 | DON!! Card (Alternate Art) (Rocks) (Special Foil)The World's Strongest Warriors · One Piece · Foil | $41.31 → $31.27 | ▼ 24.3% | 25 | |
| 14 | Yamato (Event Pack Vol. 3) P-046One Piece Promotion Cards · One Piece · Foil | $61.84 → $49.14 | ▼ 20.5% | 12 | |
| 15 | Jewelry Bonney (Tournament Pack Vol. 3) [Winner] ST02-007One Piece Promotion Cards · One Piece · Foil | $32.31 → $25.85 | ▼ 20.0% | 12 |