Pokémon · English · released
Miscellaneous Cards & Products prices
The most valuable card is Ditto (Squirtle) - 64/113 (Games Expo 2007) 064/113 at $425.90. 594 cards from this set have a TCGplayer price: 41 at $100 or more and 178 at $20 or more. Biggest 30-day gain with 12+ near-mint sales: Bulbasaur (Pokemon Day 2026), ▲ 208% (125 sold). Biggest 30-day drop: Greninja ex (GameStop Metal Card), ▼ 18.8% (20 sold). 473 sealed products are tracked; the priciest is Eevee Evolution VMAX Premium Collection Case at $2,174.50.
Prices as of 2 Nov 2026. Near-mint TCGplayer market price (unopened for sealed); † marks TCGplayer's daily market price, which mixes every condition, for items not tracked near mint. Tap any item for today's live price, its latest sales and its price chart.
Check a price in Miscellaneous Cards & Products →Most valuable cards
Sealed products
| # | Product | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Eevee Evolution VMAX Premium Collection CaseSealed | $2,174.50† | — | ||
| 2 | TAG TEAM Powers Collection [Umbreon & Darkrai GX]Sealed | $1,849.99 | — | 0 | |
| 3 | TAG TEAM Generations Premium CollectionSealed | $1,815.00 | — | 0 | |
| 4 | Team Rocket’s Moltres ex Ultra-Premium Collection CaseSealed | $1,292.78 | — | 0 | |
| 5 | Costco Pokemon Collector 3-Pack: Scarlet & Violet 151 ETB + Paldea Legends TinsSealed | $994.59 | — | 2 | |
| 6 | Mega Charizard X ex Ultra Premium Collection CaseSealed | $946.54 | — | 5 | |
| 7 | Eevee Evolution VMAX Premium Collection [Set of 3]Sealed | $938.49 | — | 0 | |
| 8 | Small But Mighty Premium CollectionSealed | $873.71 | — | 1 | |
| 9 | Costco Pokemon Evolving Skies Elite Trainer Box and TinSealed | $622.00 | — | 1 | |
| 10 | Snorlax & Lapras VMAX CollectionSealed | $594.50 | — | 1 | |
| 11 | Eevee Evolutions Tin CaseSealed | $549.99† | — | ||
| 12 | Poke Ball Tin Display (Q4 2021)Sealed | $499.99 | — | 1 | |
| 13 | Greninja ex Ultra-Premium CollectionSealed | $498.13 | — | 2 | |
| 14 | Costco Pokemon Collector 3-Pack: Crown Zenith ETB + Paldea Legends TinsSealed | $450.00 | — | 0 | |
| 15 | Lumiose City Mini Tin Display CaseSealed | $446.66 | — | 2 |
How these prices work
Each price is TCGplayer's near-mint market price for that exact printing (a Reverse Holo and the plain card are different prices), read from TCGplayer's own sales history. A 30-day change only appears when at least 12 near-mint copies sold in that time, so one odd sale can't fake a move. More in how Zard Charts prices work.