Pokémon · English · released 1 Aug 2005
POP Series 2 prices
The most valuable card is Celebi ex (Holo) 017/017 at $185.12. 24 cards from this set have a TCGplayer price: 1 at $100 or more and 14 at $20 or more. 1 sealed products are tracked; the priciest is POP Series 2 Pack at $146.94.
Prices as of 2 Nov 2026. Near-mint TCGplayer market price (unopened for sealed); † marks TCGplayer's daily market price, which mixes every condition, for items not tracked near mint. Tap any item for today's live price, its latest sales and its price chart.
Check a price in POP Series 2 →Most valuable cards
| # | Card | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Celebi ex (Holo) 017/017Ultra Rare · Holo | $185.12 | — | 2 | |
| 2 | Celebi ex (Non-Holo) 017/017Ultra Rare · Normal | $69.55† | — | ||
| 3 | Pikachu 016/017Common · Normal | $62.45 | — | 6 | |
| 4 | Entei 001/017Rare · Holo | $60.44 | — | 3 | |
| 5 | Ivysaur 007/017Uncommon · Normal | $55.80 | — | 2 | |
| 6 | Raikou 003/017Rare · Holo | $49.86† | — | ||
| 7 | Pokemon Park 010/017Uncommon · Normal | $49.66 | — | 2 | |
| 8 | Bulbasaur 012/17Common · Normal | $49.55 | — | 2 | |
| 9 | Suicune 004/017Rare · Normal | $49.25 | — | 2 | |
| 10 | Suicune 004/017Rare · Holo | $49.09 | — | 7 | |
| 11 | Entei 001/017Rare · Normal | $46.75† | — | ||
| 12 | Venusaur 006/017Rare · Holo | $34.11 | — | 3 | |
| 13 | Raikou 003/017Rare · Normal | $30.12 | — | 1 | |
| 14 | Venusaur 006/017Rare · Normal | $26.64 | — | 1 | |
| 15 | Phanpy 015/017Common · Normal | $19.27† | — | ||
| 16 | Pidgeot 002/017Rare · Normal | $17.10† | — | ||
| 17 | Mr. Briney's Compassion 008/017Uncommon · Normal | $15.40† | — | ||
| 18 | Pidgeot 002/017Rare · Holo | $9.69† | — | ||
| 19 | TV Reporter 011/017Uncommon · Normal | $8.21† | — | ||
| 20 | Tauros 005/017Rare · Holo | $6.17† | — | ||
| 21 | Tauros 005/017Rare · Normal | $4.55† | — | ||
| 22 | Multi Technical Machine 01 009/017Uncommon · Normal | $3.53† | — | ||
| 23 | Luvdisc 014/017Common · Normal | $3.16† | — | ||
| 24 | Cacnea 013/017Common · Normal | $1.14† | — |
Sealed products
| # | Product | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | POP Series 2 PackSealed | $146.94 | — | 2 |
How these prices work
Each price is TCGplayer's near-mint market price for that exact printing (a Reverse Holo and the plain card are different prices), read from TCGplayer's own sales history. A 30-day change only appears when at least 12 near-mint copies sold in that time, so one odd sale can't fake a move. More in how Zard Charts prices work.