Pokémon · English · released 13 Sep 2024
Stellar Crown prices
The most valuable card is Squirtle 148/142 at $93.40. 300 cards from this set have a TCGplayer price: 0 at $100 or more and 5 at $20 or more. Biggest 30-day gain with 12+ near-mint sales: Hydrapple ex, ▲ 4.9% (64 sold). Biggest 30-day drop: Dachsbun ex, ▼ 8.4% (27 sold). 22 sealed products are tracked; the priciest is Stellar Crown Booster Box Case at $1,879.77.
Prices as of 2 Nov 2026. Near-mint TCGplayer market price (unopened for sealed); † marks TCGplayer's daily market price, which mixes every condition, for items not tracked near mint. Tap any item for today's live price, its latest sales and its price chart.
Check a price in Stellar Crown →Most valuable cards
| # | Card | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Squirtle 148/142Illustration Rare · Holo | $93.40 | ▼ 2.2% | 91 | |
| 2 | Bulbasaur 143/142Illustration Rare · Holo | $88.67 | ▼ 7.8% | 82 | |
| 3 | Dachsbun ex 169/142Special Illustration Rare · Holo | $69.04 | ▼ 8.4% | 27 | |
| 4 | Hydrapple ex 167/142Special Illustration Rare · Holo | $38.75 | ▲ 4.9% | 64 | |
| 5 | Terapagos ex 170/142Special Illustration Rare · Holo | $33.74 | ▼ 2.1% | 113 | |
| 6 | Galvantula ex 168/142Special Illustration Rare · Holo | $19.56† | — | ||
| 7 | Lacey 172/142Special Illustration Rare · Holo | $18.33† | — | ||
| 8 | Milcery 152/142Illustration Rare · Holo | $14.71† | — | ||
| 9 | Gulpin 154/142Illustration Rare · Holo | $12.54† | — | ||
| 10 | Terapagos ex 173/142Hyper Rare · Holo | $11.38† | — | ||
| 11 | Briar 171/142Special Illustration Rare · Holo | $11.31† | — | ||
| 12 | Zeraora 151/142Illustration Rare · Holo | $9.98† | — | ||
| 13 | Area Zero Underdepths 174/142Hyper Rare · Holo | $8.86† | — | ||
| 14 | Lileep 145/142Illustration Rare · Holo | $8.02† | — | ||
| 15 | Lapras ex 158/142Ultra Rare · Holo | $7.43† | — | ||
| 16 | Joltik 150/142Illustration Rare · Holo | $7.34† | — | ||
| 17 | Raboot 147/142Illustration Rare · Holo | $7.23† | — | ||
| 18 | Crispin 164/142Ultra Rare · Holo | $7.16† | — | ||
| 19 | Meditite 153/142Illustration Rare · Holo | $6.37† | — | ||
| 20 | Ledian 144/142Illustration Rare · Holo | $5.19† | — | ||
| 21 | Dachsbun ex 160/142Ultra Rare · Holo | $4.75† | — | ||
| 22 | Slowpoke 057/142Common · Reverse Holo | $4.12† | — | ||
| 23 | Turtonator 146/142Illustration Rare · Holo | $4.06† | — | ||
| 24 | Hydrapple ex 156/142Ultra Rare · Holo | $3.96† | — | ||
| 25 | Archaludon 155/142Illustration Rare · Holo | $3.68† | — | ||
| 26 | Bravery Charm 175/142Hyper Rare · Holo | $3.51† | — | ||
| 27 | Cinderace ex 157/142Ultra Rare · Holo | $3.49† | — | ||
| 28 | Blastoise ex 030/142Double Rare · Holo | $3.39† | — | ||
| 29 | Crabominable 149/142Illustration Rare · Holo | $2.96† | — | ||
| 30 | Slowpoke 057/142Common · Normal | $2.87† | — | ||
| 31 | Lacey 166/142Ultra Rare · Holo | $2.07† | — | ||
| 32 | Galvantula ex 159/142Ultra Rare · Holo | $2.04† | — | ||
| 33 | Lapras ex 032/142Double Rare · Holo | $1.92† | — | ||
| 34 | Briar 163/142Ultra Rare · Holo | $1.80† | — | ||
| 35 | Greninja ex 041/142Double Rare · Holo | $1.52† | — | ||
| 36 | Hydrapple ex 014/142Double Rare · Holo | $1.49† | — | ||
| 37 | Venusaur ex 001/142Double Rare · Holo | $1.36† | — | ||
| 38 | Dachsbun ex 067/142Double Rare · Holo | $1.18† | — | ||
| 39 | Cinderace ex 028/142Double Rare · Holo | $1.04† | — | ||
| 40 | Crispin 133/142Uncommon · Reverse Holo | $1.03† | — |
Sealed products
| # | Product | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Stellar Crown Booster Box CaseSealed | $1,879.77 | — | 4 | |
| 2 | Stellar Crown Elite Trainer Box CaseSealed | $1,489.98† | — | ||
| 3 | Stellar Crown Sleeved Booster Master CartonSealed | $1,152.03 | — | 1 | |
| 4 | Stellar Crown Build & Battle Box [Set of 10]Sealed | $397.49† | — | ||
| 5 | Stellar Crown Booster BoxSealed | $307.31 | ▲ 0.5% | 56 | |
| 6 | Stellar Crown Half Booster BoxSealed | $253.23† | — | ||
| 7 | Stellar Crown Pokemon Center Elite Trainer Box (Exclusive)Sealed | $180.74 | ▲ 6.9% | 40 | |
| 8 | Stellar Crown Elite Trainer BoxSealed | $161.28 | — | 10 | |
| 9 | Stellar Crown Booster BundleSealed | $70.48 | ▼ 3.0% | 36 | |
| 10 | Stellar Crown Build & Battle BoxSealed | $49.98 | — | 10 | |
| 11 | Stellar Crown Booster Pack Art Bundle [Set of 4]Sealed | $45.78 | — | 1 | |
| 12 | Stellar Crown Sleeved Booster Pack Art Bundle [Set of 4]Sealed | $42.76 | ▲ 0.8% | 12 | |
| 13 | Stellar Crown 3 Pack Blisters [Tinkaton]Sealed | $37.03 | — | 1 | |
| 14 | Stellar Crown 3 Pack Blisters [Latias]Sealed | $35.81 | — | 0 | |
| 15 | Stellar Crown Premium Checklane Blister [Miraidon]Sealed | $20.99 | — | 0 |
How these prices work
Each price is TCGplayer's near-mint market price for that exact printing (a Reverse Holo and the plain card are different prices), read from TCGplayer's own sales history. A 30-day change only appears when at least 12 near-mint copies sold in that time, so one odd sale can't fake a move. More in how Zard Charts prices work.