Pokémon · English · released 20 Jan 2023
Crown Zenith prices
The most valuable card is Pikachu (Secret) 160/159 at $37.63. 272 cards from this set have a TCGplayer price: 0 at $100 or more and 1 at $20 or more. Biggest 30-day drop: Pikachu (Secret), ▼ 11.0% (224 sold). 41 sealed products are tracked; the priciest is Crown Zenith Booster Bundle Case at $7,499.00.
Prices as of 2 Nov 2026. Near-mint TCGplayer market price (unopened for sealed); † marks TCGplayer's daily market price, which mixes every condition, for items not tracked near mint. Tap any item for today's live price, its latest sales and its price chart.
Check a price in Crown Zenith →Most valuable cards
| # | Card | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Pikachu (Secret) 160/159Secret Rare · Holo | $37.63 | ▼ 11.0% | 224 | |
| 2 | Elesa's Sparkle (Full Art) 147/159Ultra Rare · Holo | $15.06† | — | ||
| 3 | Snorlax 109/159Rare · Reverse Holo | $12.40† | — | ||
| 4 | Radiant Charizard 020/159Radiant Rare · Holo | $12.18† | — | ||
| 5 | Rayquaza VMAX (102) 102/159Ultra Rare · Holo | $11.35† | — | ||
| 6 | Charizard VSTAR 019/159Ultra Rare · Holo | $10.69† | — | ||
| 7 | Rayquaza VMAX (101) 101/159Ultra Rare · Holo | $9.58† | — | ||
| 8 | Eevee V 108/159Ultra Rare · Holo | $7.69† | — | ||
| 9 | Friends in Sinnoh (Full Art) 149/159Ultra Rare · Holo | $7.66† | — | ||
| 10 | Charizard V 018/159Ultra Rare · Holo | $6.82† | — | ||
| 11 | Mew V 060/159Ultra Rare · Holo | $6.20† | — | ||
| 12 | Friends in Hisui (Full Art) 148/159Ultra Rare · Holo | $6.02† | — | ||
| 13 | Darkness Energy (Texture Full Art) 158/159Ultra Rare · Holo | $5.25† | — | ||
| 14 | Leafeon VSTAR 014/159Ultra Rare · Holo | $3.76† | — | ||
| 15 | Psychic Energy (Texture Full Art) 156/159Ultra Rare · Holo | $3.66† | — | ||
| 16 | Metal Energy (Texture Full Art) 159/159Ultra Rare · Holo | $3.38† | — | ||
| 17 | Water Energy (Texture Full Art) 154/159Ultra Rare · Holo | $3.30† | — | ||
| 18 | Mewtwo 059/159Holo Rare · Reverse Holo | $3.24† | — | ||
| 19 | Fighting Energy (Texture Full Art) 157/159Ultra Rare · Holo | $3.20† | — | ||
| 20 | Snorlax 109/159Rare · Normal | $3.14† | — | ||
| 21 | Ditto 107/159Holo Rare · Reverse Holo | $2.85† | — | ||
| 22 | Zeraora VMAX 054/159Ultra Rare · Holo | $2.72† | — | ||
| 23 | Grass Energy (Texture Full Art) 152/159Ultra Rare · Holo | $2.55† | — | ||
| 24 | Glaceon V 038/159Ultra Rare · Holo | $2.37† | — | ||
| 25 | Fire Energy (Texture Full Art) 153/159Ultra Rare · Holo | $2.28† | — | ||
| 26 | Leafeon V 013/159Ultra Rare · Holo | $2.21† | — | ||
| 27 | Ditto 107/159Holo Rare · Holo | $2.20† | — | ||
| 28 | Mewtwo 059/159Holo Rare · Holo | $2.20† | — | ||
| 29 | Lightning Energy (Texture Full Art) 155/159Ultra Rare · Holo | $2.17† | — | ||
| 30 | Rayquaza V 100/159Ultra Rare · Holo | $1.98† | — | ||
| 31 | Professor's Research [Professor Rowan] (Full Art) 150/159Ultra Rare · Holo | $1.83† | — | ||
| 32 | Zeraora VSTAR 055/159Ultra Rare · Holo | $1.72† | — | ||
| 33 | Hatterene VMAX 066/159Ultra Rare · Holo | $1.60† | — | ||
| 34 | Zacian VSTAR 096/159Ultra Rare · Holo | $1.48† | — | ||
| 35 | Zamazenta VSTAR 099/159Ultra Rare · Holo | $1.48† | — | ||
| 36 | Regigigas VSTAR 114/159Ultra Rare · Holo | $1.44† | — | ||
| 37 | Volo (Full Art) 151/159Ultra Rare · Holo | $1.41† | — | ||
| 38 | Rotom VSTAR 046/159Ultra Rare · Holo | $1.39† | — | ||
| 39 | Duraludon VMAX 104/159Ultra Rare · Holo | $1.36† | — | ||
| 40 | Simisear VSTAR 023/159Ultra Rare · Holo | $1.20† | — |
Sealed products
| # | Product | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Crown Zenith Booster Bundle CaseSealed | $7,499.00† | — | ||
| 2 | Crown Zenith Elite Trainer Box CaseSealed | $3,699.59 | — | 0 | |
| 3 | Crown Zenith Pokemon Center Elite Trainer Box Plus CaseSealed | $2,499.99 | — | 0 | |
| 4 | Crown Zenith Mini Tin Display CaseSealed | $1,999.99† | — | ||
| 5 | Pikachu VMAX Special Collection CaseSealed | $1,470.83 | — | 0 | |
| 6 | Crown Zenith Tin CaseSealed | $1,005.75 | — | 1 | |
| 7 | Crown Zenith Premium Figure Collection [Set of 2]Sealed | $660.12 | — | 1 | |
| 8 | Crown Zenith Pokemon Center Elite Trainer Box PlusSealed | $534.82 | — | 8 | |
| 9 | Crown Zenith Mini Tin DisplaySealed | $519.13 | — | 3 | |
| 10 | Crown Zenith Tin [Set of 3]Sealed | $440.56 | — | 4 | |
| 11 | Sea & Sky Premium CollectionSealed | $377.10 | ▼ 1.2% | 28 | |
| 12 | Crown Zenith Premium Figure Collection [Shiny Zacian]Sealed | $347.31 | — | 5 | |
| 13 | Crown Zenith Tin [Set of 3] (International Version)Sealed | $337.49 | — | 0 | |
| 14 | Crown Zenith Premium Figure Collection [Shiny Zamazenta]Sealed | $335.98 | — | 10 | |
| 15 | Crown Zenith Elite Trainer BoxSealed | $303.93 | ▼ 2.4% | 91 |
How these prices work
Each price is TCGplayer's near-mint market price for that exact printing (a Reverse Holo and the plain card are different prices), read from TCGplayer's own sales history. A 30-day change only appears when at least 12 near-mint copies sold in that time, so one odd sale can't fake a move. More in how Zard Charts prices work.