Pokémon · English · released 1 Sep 2023
Trick or Trade BOOster Bundle 2023 prices
The most valuable card is Gengar (2022 Copyright Date) 066/196 at $0.73 (all conditions). 31 cards from this set have a TCGplayer price: 0 at $100 or more and 0 at $20 or more. 3 sealed products are tracked; the priciest is Trick or Trade BOOster Bundle 2023 (120 ct) at $191.98.
Prices as of 2 Nov 2026. Near-mint TCGplayer market price (unopened for sealed); † marks TCGplayer's daily market price, which mixes every condition, for items not tracked near mint. Tap any item for today's live price, its latest sales and its price chart.
Check a price in Trick or Trade BOOster Bundle 2023 →Most valuable cards
| # | Card | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Gengar (2022 Copyright Date) 066/196Holo Rare · Holo | $0.73† | — | ||
| 2 | Pikachu 062/193Common · Holo | $0.54† | — | ||
| 3 | Mimikyu 097/193Holo Rare · Holo | $0.35† | — | ||
| 4 | Mimikyu 097/193Holo Rare · Normal | $0.34† | — | ||
| 5 | Spectrier 081/196Holo Rare · Holo | $0.26† | — | ||
| 6 | Chandelure 026/196Holo Rare · Holo | $0.23† | — | ||
| 7 | Haunter 065/196Uncommon · Normal | $0.23† | — | ||
| 8 | Gastly 064/196Common · Normal | $0.22† | — | ||
| 9 | Banette 073/196Rare · Normal | $0.22† | — | ||
| 10 | Litwick 024/196Common · Normal | $0.21† | — | ||
| 11 | Trevenant 017/196Holo Rare · Holo | $0.20† | — | ||
| 12 | Galarian Runerigus 102/192Rare · Normal | $0.20† | — | ||
| 13 | Houndoom 034/198Common · Holo | $0.19† | — | ||
| 14 | Lycanroc 095/185Rare · Normal | $0.18† | — | ||
| 15 | Sinistea 089/202Common · Normal | $0.18† | — | ||
| 16 | Phantump 016/196Common · Normal | $0.17† | — | ||
| 17 | Dusclops 070/185Uncommon · Normal | $0.17† | — | ||
| 18 | Marshadow 080/203Holo Rare · Holo | $0.17† | — | ||
| 19 | Polteageist 090/202Rare · Normal | $0.17† | — | ||
| 20 | Zubat 103/195Common · Normal | $0.17† | — | ||
| 21 | Duskull 069/185Common · Normal | $0.16† | — | ||
| 22 | Dusknoir 071/185Holo Rare · Holo | $0.16† | — | ||
| 23 | Houndstone 106/198Rare · Holo | $0.16† | — | ||
| 24 | Lampent 025/196Uncommon · Normal | $0.15† | — | ||
| 25 | Drifloon 089/198Common · Normal | $0.15† | — | ||
| 26 | Greavard 104/198Common · Normal | $0.14† | — | ||
| 27 | Dhelmise 019/185Uncommon · Normal | $0.13† | — | ||
| 28 | Murkrow 131/193Common · Normal | $0.13† | — | ||
| 29 | Mismagius 088/193Uncommon · Normal | $0.12† | — | ||
| 30 | Drifblim 090/198Uncommon · Normal | $0.12† | — | ||
| 31 | Shuppet 087/198Common · Normal | $0.09† | — |
Sealed products
| # | Product | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Trick or Trade BOOster Bundle 2023 (120 ct)Sealed | $191.98 | — | 0 | |
| 2 | Trick or Trade BOOster Bundle 2023 (50 ct)Sealed | $82.15 | ▲ 0.9% | 47 | |
| 3 | Trick or Trade BOOster Bundle 2023 - Mini Booster PackSealed | $2.02† | — |
How these prices work
Each price is TCGplayer's near-mint market price for that exact printing (a Reverse Holo and the plain card are different prices), read from TCGplayer's own sales history. A 30-day change only appears when at least 12 near-mint copies sold in that time, so one odd sale can't fake a move. More in how Zard Charts prices work.