Pokémon · English · released 30 Aug 2024
Trick or Trade BOOster Bundle 2024 prices
The most valuable card is Gengar (Cosmos Holo) 057/091 at $4.13 (all conditions). 30 cards from this set have a TCGplayer price: 0 at $100 or more and 0 at $20 or more. 4 sealed products are tracked; the priciest is Trick or Trade BOOster Bundle 2024 (120 ct) at $202.34.
Prices as of 2 Nov 2026. Near-mint TCGplayer market price (unopened for sealed); † marks TCGplayer's daily market price, which mixes every condition, for items not tracked near mint. Tap any item for today's live price, its latest sales and its price chart.
Check a price in Trick or Trade BOOster Bundle 2024 →Most valuable cards
| # | Card | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Gengar (Cosmos Holo) 057/091Holo Rare · Holo | $4.13† | — | ||
| 2 | Pikachu - 018/091 (Cosmos Holo)Holo Rare · Holo | $1.73† | — | ||
| 3 | Mimikyu - 037/091 (Cosmos Holo)Holo Rare · Holo | $0.92† | — | ||
| 4 | Darkrai (Cosmos Holo) 136/197Holo Rare · Holo | $0.60† | — | ||
| 5 | Umbreon 130/197Uncommon · Normal | $0.58† | — | ||
| 6 | Munkidori (Cosmos Holo) 095/167Holo Rare · Holo | $0.43† | — | ||
| 7 | Flutter Mane (Cosmos Holo) 078/162Holo Rare · Holo | $0.26† | — | ||
| 8 | Teal Mask Ogerpon (Cosmos Holo) 024/167Holo Rare · Holo | $0.24† | — | ||
| 9 | Sinistcha (Cosmos Holo) 022/167Holo Rare · Holo | $0.23† | — | ||
| 10 | Fezandipiti (Cosmos Holo) 096/167Holo Rare · Holo | $0.23† | — | ||
| 11 | Sprigatito 012/193Common · Normal | $0.21† | — | ||
| 12 | Houndoom 133/197Uncommon · Normal | $0.21† | — | ||
| 13 | Haunter 103/162Common · Normal | $0.21† | — | ||
| 14 | Fuecoco 023/182Common · Normal | $0.20† | — | ||
| 15 | Gastly 102/162Common · Normal | $0.20† | — | ||
| 16 | Chandelure 038/167Rare · Normal | $0.19† | — | ||
| 17 | Okidogi (Cosmos Holo) 111/167Holo Rare · Holo | $0.19† | — | ||
| 18 | Houndour 131/197Common · Normal | $0.18† | — | ||
| 19 | Houndstone 043/091Rare · Normal | $0.17† | — | ||
| 20 | Scream Tail 077/162Uncommon · Normal | $0.17† | — | ||
| 21 | Litwick 036/167Common · Normal | $0.17† | — | ||
| 22 | Pumpkaboo 077/182Common · Normal | $0.15† | — | ||
| 23 | Gourgeist 078/182Uncommon · Normal | $0.15† | — | ||
| 24 | Iron Jugulis 139/162Uncommon · Normal | $0.15† | — | ||
| 25 | Quaxly 050/193Common · Normal | $0.14† | — | ||
| 26 | Greavard 042/091Common · Normal | $0.13† | — | ||
| 27 | Phantump 012/167Common · Normal | $0.13† | — | ||
| 28 | Trevenant 013/167Common · Normal | $0.13† | — | ||
| 29 | Poltchageist 021/167Common · Normal | $0.13† | — | ||
| 30 | Lampent 037/167Common · Normal | $0.12† | — |
Sealed products
| # | Product | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Trick or Trade BOOster Bundle 2024 (120 ct)Sealed | $202.34 | — | 5 | |
| 2 | Trick or Trade BOOster Bundle 2024 (80 mini packs)Sealed | $120.05 | — | 3 | |
| 3 | Trick or Trade BOOster Bundle 2024 (35 mini packs)Sealed | $75.53 | ▲ 10.5% | 63 | |
| 4 | Trick or Trade BOOster Bundle 2024 - Mini Booster PackSealed | $2.88† | — |
How these prices work
Each price is TCGplayer's near-mint market price for that exact printing (a Reverse Holo and the plain card are different prices), read from TCGplayer's own sales history. A 30-day change only appears when at least 12 near-mint copies sold in that time, so one odd sale can't fake a move. More in how Zard Charts prices work.