Pokémon · Japanese · released 9 Apr 2004
Flight of Legends prices
The most valuable card is Slowbro 045/082 at $200.00 (all conditions). 82 cards from this set have a TCGplayer price: 1 at $100 or more and 13 at $20 or more.
Prices as of 2 Nov 2026. Near-mint TCGplayer market price (unopened for sealed); † marks TCGplayer's daily market price, which mixes every condition, for items not tracked near mint. Tap any item for today's live price, its latest sales and its price chart.
Check a price in Flight of Legends →Most valuable cards
| # | Card | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Slowbro 045/082Holo Rare · Unlimited Holo | $200.00† | — | ||
| 2 | Mr. Mime ex 054/082Holo Rare · Unlimited Holo | $65.00 | — | 1 | |
| 3 | Electrode ex 042/082Holo Rare · 1st Edition Holo | $45.00† | — | ||
| 4 | Slowbro 045/082Holo Rare · 1st Edition Holo | $39.99† | — | ||
| 5 | Mr. Mime ex 054/082Holo Rare · 1st Edition Holo | $35.00† | — | ||
| 6 | Cubone 062/082Common · Unlimited | $34.50† | — | ||
| 7 | Nidoqueen 055/082Holo Rare · 1st Edition Holo | $32.00† | — | ||
| 8 | Cloyster 031/082Holo Rare · 1st Edition Holo | $31.25† | — | ||
| 9 | Exeggutor 052/082Holo Rare · Unlimited Holo | $25.00† | — | ||
| 10 | Kangaskhan 070/082Holo Rare · 1st Edition Holo | $24.00† | — | ||
| 11 | Raichu 038/082Holo Rare · 1st Edition Holo | $23.15† | — | ||
| 12 | Pidgeot 064/082Holo Rare · Unlimited Holo | $22.50† | — | ||
| 13 | Nidoking 056/082Holo Rare · Unlimited Holo | $20.00† | — | ||
| 14 | Raichu 038/082Holo Rare · Unlimited Holo | $19.99† | — | ||
| 15 | Beedrill 006/082Holo Rare · 1st Edition Holo | $19.26† | — | ||
| 16 | Lickitung 068/082Rare · Unlimited | $18.99† | — | ||
| 17 | Butterfree 003/082Holo Rare · Unlimited Holo | $17.50† | — | ||
| 18 | Cubone 062/082Common · 1st Edition | $17.50† | — | ||
| 19 | Poliwrath 027/082Holo Rare · Unlimited Holo | $16.99† | — | ||
| 20 | Hypno 050/082Rare · 1st Edition | $15.00† | — | ||
| 21 | Beedrill 006/082Holo Rare · Unlimited Holo | $13.50† | — | ||
| 22 | Exeggutor 052/082Holo Rare · 1st Edition Holo | $13.00† | — | ||
| 23 | Hypno 050/082Rare · Unlimited | $10.00† | — | ||
| 24 | Magikarp 034/082Common · 1st Edition | $10.00† | — | ||
| 25 | Drowzee 049/082Uncommon · Unlimited | $8.00† | — | ||
| 26 | Primeape 060/082Rare · Unlimited | $8.00† | — | ||
| 27 | Bellsprout 015/082Common · 1st Edition | $7.25† | — | ||
| 28 | Arcanine 021/082Rare · Unlimited | $7.00† | — | ||
| 29 | Bellsprout 015/082Common · Unlimited | $7.00† | — | ||
| 30 | Venonat 013/082Uncommon · Unlimited | $7.00† | — | ||
| 31 | Weedle 004/082Common · 1st Edition | $7.00† | — | ||
| 32 | Growlithe 020/082Uncommon · 1st Edition | $6.00† | — | ||
| 33 | Gastly 046/082Common · 1st Edition | $5.99† | — | ||
| 34 | Magnemite 039/082Uncommon · 1st Edition | $5.99† | — | ||
| 35 | Onix 061/082Uncommon · Unlimited | $5.99† | — | ||
| 36 | Shellder 030/082Uncommon · Unlimited | $5.99† | — | ||
| 37 | Butterfree 003/082Holo Rare · 1st Edition Holo | $5.00† | — | ||
| 38 | Clefairy 065/082Common · 1st Edition | $5.00† | — | ||
| 39 | Diglett 057/082Common · 1st Edition | $5.00† | — | ||
| 40 | Growlithe 020/082Uncommon · Unlimited | $5.00† | — |
How these prices work
Each price is TCGplayer's near-mint market price for that exact printing (a Reverse Holo and the plain card are different prices), read from TCGplayer's own sales history. A 30-day change only appears when at least 12 near-mint copies sold in that time, so one odd sale can't fake a move. More in how Zard Charts prices work.