Pokémon · Japanese · released 9 Oct 2009
HeartGold Collection prices
The most valuable card is Ho-Oh Legend 016/070 at $89.99 (all conditions). 58 cards from this set have a TCGplayer price: 0 at $100 or more and 5 at $20 or more.
Prices as of 2 Nov 2026. Near-mint TCGplayer market price (unopened for sealed); † marks TCGplayer's daily market price, which mixes every condition, for items not tracked near mint. Tap any item for today's live price, its latest sales and its price chart.
Check a price in HeartGold Collection →Most valuable cards
| # | Card | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Ho-Oh Legend 016/070Rare Holo LEGEND · 1st Edition Holo | $89.99† | — | ||
| 2 | Ho-Oh Legend 015/070Rare Holo LEGEND · 1st Edition Holo | $73.49† | — | ||
| 3 | Arcanine 014/070Holo Rare · 1st Edition Holo | $48.97 | — | 1 | |
| 4 | Ampharos 034/070Super Rare Holo · 1st Edition Holo | $30.00† | — | ||
| 5 | Blissey 054/070Super Rare Holo · 1st Edition Holo | $20.46† | — | ||
| 6 | Feraligatr 025/070Super Rare Holo · 1st Edition Holo | $19.99† | — | ||
| 7 | Clefable 051/070Holo Rare · 1st Edition Holo | $19.95† | — | ||
| 8 | Corsola (Mirror Holofoil) 027/070Uncommon · 1st Edition Holo | $17.00† | — | ||
| 9 | Noctowl 059/070Holo Rare · 1st Edition Holo | $15.00† | — | ||
| 10 | Shuckle 011/070Holo Rare · 1st Edition Holo | $14.78† | — | ||
| 11 | Koffing (Mirror Holofoil) 035/070Common · 1st Edition Holo | $12.00† | — | ||
| 12 | Smoochum 037/070Holo Rare · 1st Edition Holo | $11.99† | — | ||
| 13 | Jumpluff 008/070Holo Rare · 1st Edition Holo | $9.15† | — | ||
| 14 | Slowbro 018/070Rare · 1st Edition | $9.00† | — | ||
| 15 | Primeape 043/070Rare · 1st Edition | $8.00† | — | ||
| 16 | Tauros (Mirror Holofoil) 055/070Uncommon · 1st Edition Holo | $7.99† | — | ||
| 17 | Phanpy 044/070Common · 1st Edition | $7.00† | — | ||
| 18 | Ampharos 033/070Uncommon · 1st Edition | $6.37† | — | ||
| 19 | Sunkern 009/070Common · 1st Edition | $5.66† | — | ||
| 20 | Growlithe 013/070Common · 1st Edition | $5.00† | — | ||
| 21 | Slowpoke 017/070Common · 1st Edition | $5.00† | — | ||
| 22 | Mantine 030/070Uncommon · 1st Edition | $5.00† | — | ||
| 23 | Mareep 031/070Common · 1st Edition | $5.00† | — | ||
| 24 | Flaaffy 032/070Common · 1st Edition | $5.00† | — | ||
| 25 | Furret 057/070Rare · 1st Edition | $5.00† | — | ||
| 26 | Energy Switch 063/070Uncommon · 1st Edition | $4.99† | — | ||
| 27 | Tauros 055/070Uncommon · 1st Edition | $4.58† | — | ||
| 28 | Skiploom 007/070Common · 1st Edition | $4.00† | — | ||
| 29 | Croconaw 023/070Common · 1st Edition | $3.99† | — | ||
| 30 | Koffing 035/070Common · 1st Edition | $3.83† | — | ||
| 31 | Totodile 022/070Common · 1st Edition | $3.72† | — | ||
| 32 | Mankey 042/070Common · 1st Edition | $3.69† | — | ||
| 33 | Feraligatr 024/070Uncommon · 1st Edition | $3.67† | — | ||
| 34 | Jynx 038/070Common · 1st Edition | $3.50† | — | ||
| 35 | Spinarak 004/070Common · 1st Edition | $3.33† | — | ||
| 36 | Clefairy 050/070Common · 1st Edition | $3.25† | — | ||
| 37 | Lapras 021/070Rare · 1st Edition | $3.00† | — | ||
| 38 | Heracross 012/070Uncommon · 1st Edition | $2.28† | — | ||
| 39 | Weedle 001/070Common · 1st Edition | $2.00† | — | ||
| 40 | Beedrill 003/070Rare · 1st Edition | $2.00† | — |
How these prices work
Each price is TCGplayer's near-mint market price for that exact printing (a Reverse Holo and the plain card are different prices), read from TCGplayer's own sales history. A 30-day change only appears when at least 12 near-mint copies sold in that time, so one odd sale can't fake a move. More in how Zard Charts prices work.