Pokémon · Japanese · released 9 Oct 2009
SoulSilver Collection prices
The most valuable card is Lugia Legend 030/070 at $74.99 (all conditions). 66 cards from this set have a TCGplayer price: 0 at $100 or more and 5 at $20 or more.
Prices as of 2 Nov 2026. Near-mint TCGplayer market price (unopened for sealed); † marks TCGplayer's daily market price, which mixes every condition, for items not tracked near mint. Tap any item for today's live price, its latest sales and its price chart.
Check a price in SoulSilver Collection →Most valuable cards
| # | Card | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Lugia Legend 030/070Rare Holo LEGEND · 1st Edition Holo | $74.99† | — | ||
| 2 | Ninetales 013/070Holo Rare · 1st Edition Holo | $45.00 | — | 1 | |
| 3 | Ursaring - 061/070 (Mirror Holofoil)Super Rare Holo · 1st Edition Holo | $26.49† | — | ||
| 4 | Raichu 033/070Holo Rare · 1st Edition | $23.06† | — | ||
| 5 | Politoed 021/070Holo Rare · 1st Edition Holo | $20.00† | — | ||
| 6 | Meganium 009/070Super Rare Holo · 1st Edition | $18.00† | — | ||
| 7 | Quagsire 027/070Holo Rare · 1st Edition Holo | $17.99† | — | ||
| 8 | Poliwhirl (Mirror Holofoil) 019/070Uncommon · 1st Edition Holo | $15.00† | — | ||
| 9 | Typhlosion 017/070Super Rare Holo · 1st Edition Holo | $13.49† | — | ||
| 10 | Sudowoodo 047/070Holo Rare · 1st Edition Holo | $13.29† | — | ||
| 11 | Pikachu 032/070Common · 1st Edition | $10.00† | — | ||
| 12 | Hitmontop 049/070Holo Rare · 1st Edition Holo | $10.00† | — | ||
| 13 | Azumarill 025/070Holo Rare · 1st Edition Holo | $9.00† | — | ||
| 14 | Meganium - 009/070 (Mirror Holofoil)Super Rare Holo · 1st Edition Holo | $8.99† | — | ||
| 15 | Wooper 026/070Common · 1st Edition | $8.12† | — | ||
| 16 | Fisherman 067/070Uncommon · 1st Edition | $7.99† | — | ||
| 17 | Meganium - 008/070 (Mirror Holofoil)Uncommon · 1st Edition Holo | $7.99† | — | ||
| 18 | Ursaring 061/070Super Rare Holo · 1st Edition Holo | $7.25† | — | ||
| 19 | Pokemon Communication 065/070Uncommon · 1st Edition | $7.00† | — | ||
| 20 | Typhlosion 016/070Uncommon · 1st Edition | $6.49† | — | ||
| 21 | Magikarp 022/070Common · 1st Edition | $6.32† | — | ||
| 22 | Chikorita 006/070Common · 1st Edition | $6.00† | — | ||
| 23 | Caterpie 001/070Common · 1st Edition | $5.64† | — | ||
| 24 | Moomoo Milk 066/070Uncommon · 1st Edition | $5.50† | — | ||
| 25 | Farfetch'd 055/070Rare · 1st Edition | $5.25† | — | ||
| 26 | Ledian 011/070Rare · 1st Edition | $5.15† | — | ||
| 27 | Poliwrath 020/070Rare · 1st Edition | $5.00† | — | ||
| 28 | Unown 044/070Uncommon · 1st Edition | $5.00† | — | ||
| 29 | Cyndaquil 014/070Common · 1st Edition | $4.94† | — | ||
| 30 | Miltank 062/070Uncommon · 1st Edition | $4.50† | — | ||
| 31 | Igglybuff 050/070Uncommon · 1st Edition | $4.12† | — | ||
| 32 | Ledyba 010/070Common · 1st Edition | $4.00† | — | ||
| 33 | Gyarados 023/070Holo Rare · 1st Edition Holo | $4.00† | — | ||
| 34 | Crobat 036/070Uncommon · 1st Edition | $4.00† | — | ||
| 35 | Aipom 056/070Common · 1st Edition | $4.00† | — | ||
| 36 | Teddiursa 059/070Common · 1st Edition | $4.00† | — | ||
| 37 | Pokegear 3.0 064/070Uncommon · 1st Edition | $4.00† | — | ||
| 38 | Butterfree 003/070Rare · 1st Edition | $3.99† | — | ||
| 39 | Typhlosion - 016/070 (Mirror Holofoil)Uncommon · 1st Edition Holo | $3.99† | — | ||
| 40 | Metapod 002/070Uncommon · 1st Edition | $3.50† | — |
How these prices work
Each price is TCGplayer's near-mint market price for that exact printing (a Reverse Holo and the plain card are different prices), read from TCGplayer's own sales history. A 30-day change only appears when at least 12 near-mint copies sold in that time, so one odd sale can't fake a move. More in how Zard Charts prices work.