Pokémon · Japanese · released 22 May 2026
Abyss Eye prices
The most valuable card is Mega Darkrai ex 118/081 at $381.26. 118 cards from this set have a TCGplayer price: 2 at $100 or more and 4 at $20 or more. Biggest 30-day drop: Morpeko ex, ▼ 18.4% (75 sold). 2 sealed products are tracked; the priciest is Abyss Eye Booster Box at $79.24.
Prices as of 2 Nov 2026. Near-mint TCGplayer market price (unopened for sealed); † marks TCGplayer's daily market price, which mixes every condition, for items not tracked near mint. Tap any item for today's live price, its latest sales and its price chart.
Check a price in Abyss Eye →Most valuable cards
| # | Card | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Mega Darkrai ex 118/081Mega Ultra Rare · Holo | $381.26 | — | 3 | |
| 2 | Mega Darkrai ex 114/081Special Art Rare · Holo | $147.75 | — | 8 | |
| 3 | Gwynn 117/081Special Art Rare · Holo | $28.07 | ▼ 6.7% | 13 | |
| 4 | Morpeko ex 115/081Special Art Rare · Holo | $25.25 | ▼ 18.4% | 75 | |
| 5 | Mega Zeraora ex 112/081Special Art Rare · Holo | $17.03† | — | ||
| 6 | Misty's Spirit 108/081Super Rare · Holo | $15.60† | — | ||
| 7 | Mega Chandelure ex 113/081Special Art Rare · Holo | $14.06† | — | ||
| 8 | Gladion's Showdown 116/081Special Art Rare · Holo | $12.99† | — | ||
| 9 | Gwynn 111/081Super Rare · Holo | $8.05† | — | ||
| 10 | Mega Darkrai ex 099/081Super Rare · Holo | $7.01† | — | ||
| 11 | Morpeko ex 100/081Super Rare · Holo | $5.87† | — | ||
| 12 | Mega Chandelure ex 097/081Super Rare · Holo | $5.66† | — | ||
| 13 | Lurantis ex 094/081Super Rare · Holo | $5.47† | — | ||
| 14 | Rampardos ex 098/081Super Rare · Holo | $4.80† | — | ||
| 15 | Slowbro 087/081Art Rare · Holo | $4.70† | — | ||
| 16 | Rust Syndicate Grunt 110/081Super Rare · Holo | $4.07† | — | ||
| 17 | Gladion's Showdown 109/081Super Rare · Holo | $3.89† | — | ||
| 18 | Mega Zeraora ex 096/081Super Rare · Holo | $3.63† | — | ||
| 19 | Wailord ex 095/081Super Rare · Holo | $3.30† | — | ||
| 20 | Mega Excadrill ex 101/081Super Rare · Holo | $2.61† | — | ||
| 21 | Goldeen 084/081Art Rare · Holo | $2.60† | — | ||
| 22 | Armarouge 083/081Art Rare · Holo | $2.23† | — | ||
| 23 | Primarina 085/081Art Rare · Holo | $2.22† | — | ||
| 24 | Fomantis 082/081Art Rare · Holo | $2.06† | — | ||
| 25 | Silvally 093/081Art Rare · Holo | $2.01† | — | ||
| 26 | Toucannon 092/081Art Rare · Holo | $1.85† | — | ||
| 27 | Dhelmise 088/081Art Rare · Holo | $1.80† | — | ||
| 28 | Bastiodon 091/081Art Rare · Holo | $1.35† | — | ||
| 29 | Zarude 090/081Art Rare · Holo | $1.33† | — | ||
| 30 | Manectric 086/081Art Rare · Holo | $1.22† | — | ||
| 31 | Thievul 089/081Art Rare · Holo | $1.05† | — | ||
| 32 | Energy Switch 103/081Super Rare · Holo | $0.89† | — | ||
| 33 | Terrific Bomb 106/081Super Rare · Holo | $0.77† | — | ||
| 34 | Mega Darkrai ex 046/081Double Rare · Holo | $0.74† | — | ||
| 35 | Crushing Hammer 104/081Super Rare · Holo | $0.68† | — | ||
| 36 | Brave Bangle 107/081Super Rare · Holo | $0.59† | — | ||
| 37 | Dark Bell 105/081Super Rare · Holo | $0.54† | — | ||
| 38 | Mega Chandelure ex 036/081Double Rare · Holo | $0.51† | — | ||
| 39 | Mega Zeraora ex 026/081Double Rare · Holo | $0.49† | — | ||
| 40 | Morpeko ex 053/081Double Rare · Holo | $0.49† | — |
Sealed products
| # | Product | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Abyss Eye Booster BoxSealed | $79.24 | ▲ 9.6% | 115 | |
| 2 | Abyss Eye Booster PackSealed | $2.17† | — |
How these prices work
Each price is TCGplayer's near-mint market price for that exact printing (a Reverse Holo and the plain card are different prices), read from TCGplayer's own sales history. A 30-day change only appears when at least 12 near-mint copies sold in that time, so one odd sale can't fake a move. More in how Zard Charts prices work.