Pokémon · Japanese · released 26 Apr 2019
Sky Legend prices
The most valuable card is Moltres & Zapdos & Articuno GX 060/054 at $462.21. 66 cards from this set have a TCGplayer price: 1 at $100 or more and 7 at $20 or more. 2 sealed products are tracked; the priciest is Sky Legend Booster Box at $615.00.
Prices as of 2 Nov 2026. Near-mint TCGplayer market price (unopened for sealed); † marks TCGplayer's daily market price, which mixes every condition, for items not tracked near mint. Tap any item for today's live price, its latest sales and its price chart.
Check a price in Sky Legend →Most valuable cards
| # | Card | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Moltres & Zapdos & Articuno GX 060/054Super Rare · Holo | $462.21 | — | 1 | |
| 2 | Moltres & Zapdos & Articuno GX 066/054Hyper Rare · Holo | $61.60† | — | ||
| 3 | Moltres & Zapdos & Articuno GX 059/054Super Rare · Holo | $46.43 | — | 1 | |
| 4 | Rowlet & Alolan Exeggutor GX 063/054Hyper Rare · Holo | $36.56† | — | ||
| 5 | Moltres & Zapdos & Articuno GX 035/054Double Rare · Holo | $22.42 | — | 6 | |
| 6 | Gladion 052/054Trainer Rare · Holo | $22.01 | — | 1 | |
| 7 | Lillie 053/054Trainer Rare · Holo | $21.56 | — | 2 | |
| 8 | Keldeo GX 064/054Hyper Rare · Holo | $17.96† | — | ||
| 9 | Poke Maniac 061/054Super Rare · Holo | $17.74† | — | ||
| 10 | Rowlet & Alolan Exeggutor GX 055/054Super Rare · Holo | $15.45† | — | ||
| 11 | Lusamine 054/054Trainer Rare · Holo | $8.82† | — | ||
| 12 | Naganadel GX 065/054Hyper Rare · Holo | $7.18† | — | ||
| 13 | Rowlet & Alolan Exeggutor GX 001/054Double Rare · Holo | $6.98† | — | ||
| 14 | Jessie & James 048/054Rare · Holo | $6.12† | — | ||
| 15 | U-Turn Board 067/054Ultra Rare · Holo | $6.06† | — | ||
| 16 | Recycle Energy 069/054Ultra Rare · Holo | $5.99† | — | ||
| 17 | Naganadel GX 058/054Super Rare · Holo | $4.74† | — | ||
| 18 | Keldeo GX 057/054Super Rare · Holo | $3.88† | — | ||
| 19 | U-Turn Board 046/054Uncommon · Normal | $2.54† | — | ||
| 20 | Koffing 027/054Common · Normal | $1.70† | — | ||
| 21 | Keldeo GX 019/054Double Rare · Holo | $1.31† | — | ||
| 22 | Net Ball 051/054Trainer Rare · Holo | $1.29† | — | ||
| 23 | Naganadel GX 034/054Double Rare · Holo | $1.28† | — | ||
| 24 | Fomantis 004/054Common · Normal | $0.83† | — | ||
| 25 | Noctowl 039/054Common · Normal | $0.76† | — | ||
| 26 | Arbok 026/054Uncommon · Normal | $0.74† | — | ||
| 27 | Weezing 028/054Uncommon · Normal | $0.72† | — | ||
| 28 | Xurkitree 024/054Uncommon · Normal | $0.72† | — | ||
| 29 | Froslass 015/054Rare · Holo | $0.71† | — | ||
| 30 | Silvally 043/054Rare · Holo | $0.68† | — | ||
| 31 | Uxie 029/054Rare · Holo | $0.68† | — | ||
| 32 | Ekans 025/054Common · Normal | $0.65† | — | ||
| 33 | Victini 011/054Rare · Holo | $0.61† | — | ||
| 34 | Crustle 003/054Uncommon · Normal | $0.59† | — | ||
| 35 | Talonflame 013/054Uncommon · Normal | $0.57† | — | ||
| 36 | Magnezone 023/054Rare · Holo | $0.56† | — | ||
| 37 | Poke Maniac 047/054Uncommon · Normal | $0.55† | — | ||
| 38 | Abomasnow 017/054Uncommon · Normal | $0.50† | — | ||
| 39 | Azelf 031/054Common · Normal | $0.49† | — | ||
| 40 | Lickilicky 037/054Uncommon · Normal | $0.48† | — |
Sealed products
| # | Product | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Sky Legend Booster BoxSealed | $615.00 | — | 0 | |
| 2 | Sky Legend Booster PackSealed | $18.71† | — |
How these prices work
Each price is TCGplayer's near-mint market price for that exact printing (a Reverse Holo and the plain card are different prices), read from TCGplayer's own sales history. A 30-day change only appears when at least 12 near-mint copies sold in that time, so one odd sale can't fake a move. More in how Zard Charts prices work.