Pokémon · Japanese · released 2 Aug 2019
Dream League prices
The most valuable card is Reshiram & Zekrom GX 064/049 at $289.99 (all conditions). 74 cards from this set have a TCGplayer price: 6 at $100 or more and 17 at $20 or more. 2 sealed products are tracked; the priciest is Dream League Booster Box at $770.00.
Prices as of 2 Nov 2026. Near-mint TCGplayer market price (unopened for sealed); † marks TCGplayer's daily market price, which mixes every condition, for items not tracked near mint. Tap any item for today's live price, its latest sales and its price chart.
Check a price in Dream League →Most valuable cards
| # | Card | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Reshiram & Zekrom GX 064/049Super Rare · Holo | $289.99† | — | ||
| 2 | Solgaleo & Lunala GX 063/049Super Rare · Holo | $289.74 | — | 1 | |
| 3 | Lillie's Full Force 068/049Super Rare · Holo | $195.99 | — | 1 | |
| 4 | Pikachu 054/049Character Rare · Holo | $150.94 | — | 4 | |
| 5 | Solgaleo & Lunala GX 070/049Hyper Rare · Holo | $149.99† | — | ||
| 6 | Reshiram & Zekrom GX 071/049Hyper Rare · Holo | $141.31† | — | ||
| 7 | Vileplume GX 062/049Super Rare · Holo | $77.30 | — | 4 | |
| 8 | Piplup 052/049Character Rare · Holo | $75.46 | — | 1 | |
| 9 | N's Resolve 066/049Super Rare · Holo | $73.70† | — | ||
| 10 | Mimikyu 058/049Character Rare · Holo | $60.46 | — | 3 | |
| 11 | Reshiram & Zekrom GX 036/049Double Rare · Holo | $45.01 | — | 11 | |
| 12 | Vileplume GX 069/049Hyper Rare · Holo | $42.21† | — | ||
| 13 | Silvally GX 065/049Super Rare · Holo | $40.42 | — | 1 | |
| 14 | Lillie's Poke Doll 074/049Ultra Rare · Holo | $36.32† | — | ||
| 15 | Koffing 056/049Character Rare · Holo | $29.58 | — | 9 | |
| 16 | Silvally GX 072/049Hyper Rare · Holo | $28.98† | — | ||
| 17 | Steelix 060/049Character Rare · Holo | $21.44 | — | 6 | |
| 18 | Magnemite 055/049Character Rare · Holo | $18.64† | — | ||
| 19 | Wishiwashi 053/049Character Rare · Holo | $17.86† | — | ||
| 20 | Solgaleo & Lunala GX 020/049Double Rare · Holo | $16.96† | — | ||
| 21 | Torkoal 050/049Character Rare · Holo | $14.31† | — | ||
| 22 | Stoutland 061/049Character Rare · Holo | $11.56† | — | ||
| 23 | Gallade 057/049Character Rare · Holo | $11.49† | — | ||
| 24 | Vileplume GX 003/049Double Rare · Holo | $10.16† | — | ||
| 25 | Lana's Fishing Rod 073/049Ultra Rare · Holo | $9.48† | — | ||
| 26 | Weavile 051/049Character Rare · Holo | $9.41† | — | ||
| 27 | Power Plant 075/049Ultra Rare · Holo | $9.06† | — | ||
| 28 | Excadrill 059/049Character Rare · Holo | $3.97† | — | ||
| 29 | Silvally GX 041/049Double Rare · Holo | $2.42† | — | ||
| 30 | Pikachu 016/049Common · Normal | $1.91† | — | ||
| 31 | Koffing 021/049Common · Normal | $1.53† | — | ||
| 32 | Mimikyu 028/049Common · Normal | $1.15† | — | ||
| 33 | Rosa 047/049Rare · Holo | $0.79† | — | ||
| 34 | Clefairy 035/049Uncommon · Normal | $0.72† | — | ||
| 35 | Wishiwashi 013/049Rare · Holo | $0.63† | — | ||
| 36 | Araquanid 015/049Common · Normal | $0.61† | — | ||
| 37 | Magnemite 018/049Common · Normal | $0.61† | — | ||
| 38 | Empoleon 011/049Uncommon · Normal | $0.60† | — | ||
| 39 | Tympole 012/049Common · Normal | $0.59† | — | ||
| 40 | Raichu 017/049Uncommon · Normal | $0.58† | — |
Sealed products
| # | Product | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Dream League Booster BoxSealed | $770.00 | — | 0 | |
| 2 | Dream League Booster PackSealed | $38.99 | — | 1 |
How these prices work
Each price is TCGplayer's near-mint market price for that exact printing (a Reverse Holo and the plain card are different prices), read from TCGplayer's own sales history. A 30-day change only appears when at least 12 near-mint copies sold in that time, so one odd sale can't fake a move. More in how Zard Charts prices work.