Pokémon · Japanese · released 30 May 2018
Champion Road prices
The most valuable card is Apricorn Maker 075/066 at $33.00 (all conditions). 68 cards from this set have a TCGplayer price: 0 at $100 or more and 2 at $20 or more. 1 sealed products are tracked; the priciest is Champion Road Booster Pack at $34.99.
Prices as of 2 Nov 2026. Near-mint TCGplayer market price (unopened for sealed); † marks TCGplayer's daily market price, which mixes every condition, for items not tracked near mint. Tap any item for today's live price, its latest sales and its price chart.
Check a price in Champion Road →Most valuable cards
| # | Card | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Apricorn Maker 075/066Super Rare · Holo | $33.00† | — | ||
| 2 | Bill's Maintenance 076/066Super Rare · Holo | $23.99† | — | ||
| 3 | Tyranitar 038/066Rare · Holo | $10.73† | — | ||
| 4 | Salamence GX 072/066Super Rare · Holo | $10.16† | — | ||
| 5 | Salamence GX 045/066Double Rare · Holo | $6.37† | — | ||
| 6 | Articuno GX 014/066Double Rare · Holo | $5.95† | — | ||
| 7 | Steelix 040/066Rare · Holo | $5.93† | — | ||
| 8 | Electrode GX 022/066Double Rare · Holo | $4.95† | — | ||
| 9 | Blaziken 013/066Rare · Holo | $4.74† | — | ||
| 10 | Scizor GX 041/066Double Rare · Holo | $4.62† | — | ||
| 11 | Mr. Mime GX 025/066Double Rare · Holo | $4.04† | — | ||
| 12 | Feraligatr 017/066Rare · Holo | $3.92† | — | ||
| 13 | Banette GX 031/066Double Rare · Holo | $3.50† | — | ||
| 14 | Scyther 004/066Common · Normal | $3.35† | — | ||
| 15 | Swalot 027/066Common · Normal | $3.04† | — | ||
| 16 | Ho-Oh 048/066Uncommon · Normal | $2.85† | — | ||
| 17 | Shelgon 044/066Uncommon · Normal | $2.79† | — | ||
| 18 | Gulpin 026/066Common · Normal | $2.67† | — | ||
| 19 | Slaking 051/066Rare · Holo | $2.62† | — | ||
| 20 | Victreebel 003/066Rare · Holo | $2.59† | — | ||
| 21 | Croconaw 016/066Uncommon · Normal | $1.67† | — | ||
| 22 | Bagon 043/066Common · Normal | $1.50† | — | ||
| 23 | Rare Candy 055/066Uncommon · Normal | $1.50† | — | ||
| 24 | Rainbow Energy 066/066Uncommon · Normal | $1.50† | — | ||
| 25 | Ariados 006/066Rare · Holo | $1.49† | — | ||
| 26 | Magcargo 010/066Uncommon · Normal | $1.46† | — | ||
| 27 | Ludicolo 020/066Rare · Holo | $1.42† | — | ||
| 28 | Friend Ball 057/066Common · Normal | $1.38† | — | ||
| 29 | Mawile 042/066Common · Normal | $1.37† | — | ||
| 30 | Totodile 015/066Common · Normal | $1.12† | — | ||
| 31 | Lunatone 028/066Rare · Holo | $1.11† | — | ||
| 32 | Sneasel 037/066Common · Normal | $1.00† | — | ||
| 33 | Sableye 039/066Uncommon · Normal | $1.00† | — | ||
| 34 | Dunsparce 047/066Common · Normal | $1.00† | — | ||
| 35 | Slakoth 049/066Common · Normal | $1.00† | — | ||
| 36 | Vigoroth 050/066Uncommon · Normal | $1.00† | — | ||
| 37 | Super Scoop Up 054/066Uncommon · Normal | $1.00† | — | ||
| 38 | Life Herb 056/066Uncommon · Normal | $1.00† | — | ||
| 39 | Switch 059/066Uncommon · Normal | $1.00† | — | ||
| 40 | Apricorn Maker 063/066Uncommon · Normal | $1.00† | — |
Sealed products
| # | Product | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Champion Road Booster PackSealed | $34.99 | — | 0 |
How these prices work
Each price is TCGplayer's near-mint market price for that exact printing (a Reverse Holo and the plain card are different prices), read from TCGplayer's own sales history. A 30-day change only appears when at least 12 near-mint copies sold in that time, so one odd sale can't fake a move. More in how Zard Charts prices work.