Pokémon · Japanese · released 3 Aug 2018
Fairy Rise prices
The most valuable card is Mimikyu GX 060/050 at $199.99 (all conditions). 57 cards from this set have a TCGplayer price: 1 at $100 or more and 6 at $20 or more. 2 sealed products are tracked; the priciest is Fairy Rise Booster Box at $309.99.
Prices as of 2 Nov 2026. Near-mint TCGplayer market price (unopened for sealed); † marks TCGplayer's daily market price, which mixes every condition, for items not tracked near mint. Tap any item for today's live price, its latest sales and its price chart.
Check a price in Fairy Rise →Most valuable cards
| # | Card | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Mimikyu GX 060/050Hyper Rare · Holo | $199.99† | — | ||
| 2 | Mina 056/050Super Rare · Holo | $69.96 | — | 2 | |
| 3 | Mimikyu GX 054/050Super Rare · Holo | $61.08 | — | 2 | |
| 4 | Net Ball 061/050Ultra Rare · Holo | $40.45† | — | ||
| 5 | Sceptile GX 057/050Hyper Rare · Holo | $34.99† | — | ||
| 6 | Alolan Ninetales GX 053/050Super Rare · Holo | $27.33 | — | 1 | |
| 7 | Mimikyu GX 038/050Double Rare · Holo | $16.92† | — | ||
| 8 | Sigilyph GX 052/050Super Rare · Holo | $9.74† | — | ||
| 9 | Adventure Bag 062/050Ultra Rare · Holo | $9.23† | — | ||
| 10 | Litwick 021/050Common · Normal | $7.37† | — | ||
| 11 | Gardevoir 030/050Rare · Holo | $6.25† | — | ||
| 12 | Xerneas Prism Star 033/050Prism Rare · Holo | $6.08† | — | ||
| 13 | Dedenne 031/050Common · Normal | $5.07† | — | ||
| 14 | Ralts 028/050Common · Normal | $4.88† | — | ||
| 15 | Alolan Ninetales GX 025/050Double Rare · Holo | $4.41† | — | ||
| 16 | Spell Tag 063/050Ultra Rare · Holo | $4.16† | — | ||
| 17 | Giratina 017/050Rare · Holo | $3.70† | — | ||
| 18 | Sceptile GX 005/050Double Rare · Holo | $2.48† | — | ||
| 19 | Tangela 001/050Common · Normal | $2.09† | — | ||
| 20 | Shaymin 013/050Rare · Holo | $1.77† | — | ||
| 21 | Shedinja 015/050Uncommon · Normal | $1.34† | — | ||
| 22 | Life Forest 050/050Prism Rare · Holo | $1.33† | — | ||
| 23 | Treecko 003/050Common · Normal | $1.26† | — | ||
| 24 | Chandelure 023/050Common · Normal | $1.25† | — | ||
| 25 | Grovyle 004/050Uncommon · Normal | $1.10† | — | ||
| 26 | Wigglytuff 027/050Uncommon · Normal | $1.05† | — | ||
| 27 | Alolan Vulpix 014/050Common · Normal | $1.01† | — | ||
| 28 | Spell Tag 044/050Uncommon · Normal | $1.00† | — | ||
| 29 | Kirlia 029/050Common · Normal | $0.99† | — | ||
| 30 | Meloetta 024/050Uncommon · Normal | $0.97† | — | ||
| 31 | Jigglypuff 026/050Common · Normal | $0.96† | — | ||
| 32 | Yamask 019/050Common · Normal | $0.90† | — | ||
| 33 | Tapu Lele 039/050Rare · Holo | $0.90† | — | ||
| 34 | Cofagrigus 020/050Uncommon · Normal | $0.89† | — | ||
| 35 | Lampent 022/050Common · Normal | $0.88† | — | ||
| 36 | Sigilyph GX 018/050Double Rare · Holo | $0.84† | — | ||
| 37 | Carbink 032/050Common · Normal | $0.81† | — | ||
| 38 | Tapu Fini 040/050Rare · Holo | $0.81† | — | ||
| 39 | Mina 049/050Uncommon · Normal | $0.77† | — | ||
| 40 | Ribombee 035/050Uncommon · Normal | $0.76† | — |
Sealed products
| # | Product | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Fairy Rise Booster BoxSealed | $309.99† | — | ||
| 2 | Fairy Rise Booster PackSealed | $29.83† | — |
How these prices work
Each price is TCGplayer's near-mint market price for that exact printing (a Reverse Holo and the plain card are different prices), read from TCGplayer's own sales history. A 30-day change only appears when at least 12 near-mint copies sold in that time, so one odd sale can't fake a move. More in how Zard Charts prices work.