Pokémon · Japanese · released 7 Sep 2018
Super-Burst Impact prices
The most valuable card is Tyranitar GX 107/095 at $80.00 (all conditions). 93 cards from this set have a TCGplayer price: 0 at $100 or more and 7 at $20 or more. 1 sealed products are tracked; the priciest is Super-Burst Impact Booster Pack at $39.89.
Prices as of 2 Nov 2026. Near-mint TCGplayer market price (unopened for sealed); † marks TCGplayer's daily market price, which mixes every condition, for items not tracked near mint. Tap any item for today's live price, its latest sales and its price chart.
Check a price in Super-Burst Impact →Most valuable cards
| # | Card | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Tyranitar GX 107/095Hyper Rare · Holo | $80.00† | — | ||
| 2 | Professor Elm's Lecture 102/095Super Rare · Holo | $77.75† | — | ||
| 3 | Whitney 101/095Super Rare · Holo | $75.00† | — | ||
| 4 | Suicune GX 106/095Hyper Rare · Holo | $70.00 | — | 1 | |
| 5 | Shuckle GX 104/095Hyper Rare · Holo | $65.86† | — | ||
| 6 | Smeargle 070/095Uncommon · Normal | $30.00† | — | ||
| 7 | Suicune GX 098/095Super Rare · Holo | $30.00 | — | 1 | |
| 8 | Lugia GX 072/095Double Rare · Holo | $15.27† | — | ||
| 9 | Slowpoke 024/095Common · Normal | $14.14† | — | ||
| 10 | Blacephalon GX 097/095Super Rare · Holo | $11.00† | — | ||
| 11 | Phanpy 050/095Common · Normal | $10.09† | — | ||
| 12 | Nihilego 046/095Rare · Holo | $9.19† | — | ||
| 13 | Chansey 066/095Common · Normal | $7.26† | — | ||
| 14 | Tyranitar GX 059/095Double Rare · Holo | $6.83† | — | ||
| 15 | Miltank 071/095Uncommon · Normal | $5.99† | — | ||
| 16 | Typhlosion 019/095Rare · Holo | $5.16† | — | ||
| 17 | Meganium 005/095Rare · Holo | $4.80† | — | ||
| 18 | Alolan Persian 057/095Uncommon · Normal | $4.66† | — | ||
| 19 | Mareep 033/095Common · Normal | $4.59† | — | ||
| 20 | Espeon 040/095Uncommon · Normal | $4.14† | — | ||
| 21 | Blissey 067/095Rare · Holo | $4.04† | — | ||
| 22 | Shuckle GX 013/095Double Rare · Holo | $4.00† | — | ||
| 23 | Pupitar 055/095Common · Normal | $3.66† | — | ||
| 24 | Suicune GX 028/095Double Rare · Holo | $3.58† | — | ||
| 25 | Slowking 025/095Uncommon · Normal | $3.13† | — | ||
| 26 | Houndoom 021/095Uncommon · Normal | $3.00† | — | ||
| 27 | Ampharos 036/095Rare · Holo | $2.91† | — | ||
| 28 | Cyndaquil 016/095Common · Normal | $2.74† | — | ||
| 29 | Wobbuffet 044/095Common · Normal | $2.64† | — | ||
| 30 | Chikorita 002/095Common · Normal | $2.57† | — | ||
| 31 | Cyndaquil 017/095Common · Normal | $2.55† | — | ||
| 32 | Chikorita 003/095Common · Normal | $2.50† | — | ||
| 33 | Blacephalon GX 023/095Double Rare · Holo | $2.40† | — | ||
| 34 | Entei 022/095Rare · Holo | $2.31† | — | ||
| 35 | Scizor 061/095Rare · Holo | $2.31† | — | ||
| 36 | Unown 042/095Uncommon · Normal | $2.00† | — | ||
| 37 | Unown 043/095Uncommon · Normal | $1.99† | — | ||
| 38 | Eevee 068/095Common · Normal | $1.97† | — | ||
| 39 | Mareep 034/095Common · Normal | $1.86† | — | ||
| 40 | Lillie 091/095Uncommon · Normal | $1.84† | — |
Sealed products
| # | Product | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Super-Burst Impact Booster PackSealed | $39.89 | ▼ 0.3% | 36 |
How these prices work
Each price is TCGplayer's near-mint market price for that exact printing (a Reverse Holo and the plain card are different prices), read from TCGplayer's own sales history. A 30-day change only appears when at least 12 near-mint copies sold in that time, so one odd sale can't fake a move. More in how Zard Charts prices work.