Pokémon · Japanese · released 5 Oct 2018
Dark Order prices
The most valuable card is Ampharos GX 059/052 at $29.50 (all conditions). 60 cards from this set have a TCGplayer price: 0 at $100 or more and 1 at $20 or more. 1 sealed products are tracked; the priciest is Dark Order Booster Box at $354.96.
Prices as of 2 Nov 2026. Near-mint TCGplayer market price (unopened for sealed); † marks TCGplayer's daily market price, which mixes every condition, for items not tracked near mint. Tap any item for today's live price, its latest sales and its price chart.
Check a price in Dark Order →Most valuable cards
| # | Card | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Ampharos GX 059/052Hyper Rare · Holo | $29.50† | — | ||
| 2 | Ampharos GX 053/052Super Rare · Holo | $15.00† | — | ||
| 3 | Hoopa GX 054/052Super Rare · Holo | $14.35† | — | ||
| 4 | Incineroar GX 055/052Super Rare · Holo | $12.14† | — | ||
| 5 | Nanu 057/052Super Rare · Holo | $10.56† | — | ||
| 6 | Joltik 010/052Common · Normal | $5.27† | — | ||
| 7 | Metal Goggles 065/052Ultra Rare · Holo | $5.24† | — | ||
| 8 | Ampharos GX 006/052Double Rare · Holo | $5.13† | — | ||
| 9 | Jirachi 034/052Rare · Holo | $4.87† | — | ||
| 10 | Tyranitar 020/052Rare · Holo | $4.65† | — | ||
| 11 | Dangerous Drill 064/052Ultra Rare · Holo | $4.07† | — | ||
| 12 | Tapu Koko Prism Star 014/052Prism Rare · Holo | $3.43† | — | ||
| 13 | Cobalion GX 041/052Double Rare · Holo | $3.27† | — | ||
| 14 | Absol 023/052Rare · Holo | $3.05† | — | ||
| 15 | Cobalion GX 056/052Super Rare · Holo | $2.30† | — | ||
| 16 | Hoopa GX 031/052Double Rare · Holo | $2.06† | — | ||
| 17 | Yveltal 030/052Rare · Holo | $1.89† | — | ||
| 18 | Aegislash 044/052Rare · Holo | $1.79† | — | ||
| 19 | Zapdos 003/052Rare · Holo | $1.61† | — | ||
| 20 | Emolga 009/052Common · Normal | $1.42† | — | ||
| 21 | Jasmine 051/052Uncommon · Normal | $1.40† | — | ||
| 22 | Incineroar GX 032/052Double Rare · Holo | $1.26† | — | ||
| 23 | Zoroark 026/052Rare · Holo | $1.11† | — | ||
| 24 | Flaaffy 005/052Common · Normal | $1.04† | — | ||
| 25 | Black Market 052/052Prism Rare · Holo | $1.03† | — | ||
| 26 | Bronzor 035/052Common · Normal | $1.00† | — | ||
| 27 | Electropower 047/052Uncommon · Normal | $1.00† | — | ||
| 28 | Dangerous Drill 048/052Uncommon · Normal | $1.00† | — | ||
| 29 | Metal Goggles 049/052Uncommon · Normal | $1.00† | — | ||
| 30 | Nanu 050/052Uncommon · Normal | $0.99† | — | ||
| 31 | Larvitar 015/052Common · Normal | $0.94† | — | ||
| 32 | Alolan Muk 019/052Uncommon · Normal | $0.94† | — | ||
| 33 | Zorua 025/052Common · Normal | $0.93† | — | ||
| 34 | Klefki 045/052Common · Normal | $0.91† | — | ||
| 35 | Pancham 017/052Common · Normal | $0.89† | — | ||
| 36 | Zebstrika 008/052Uncommon · Normal | $0.88† | — | ||
| 37 | Blitzle 007/052Common · Normal | $0.86† | — | ||
| 38 | Bronzong 036/052Uncommon · Normal | $0.85† | — | ||
| 39 | Honedge 042/052Common · Normal | $0.85† | — | ||
| 40 | Mandibuzz 028/052Uncommon · Normal | $0.84† | — |
Sealed products
| # | Product | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Dark Order Booster BoxSealed | $354.96† | — |
How these prices work
Each price is TCGplayer's near-mint market price for that exact printing (a Reverse Holo and the plain card are different prices), read from TCGplayer's own sales history. A 30-day change only appears when at least 12 near-mint copies sold in that time, so one odd sale can't fake a move. More in how Zard Charts prices work.