Pokémon · Japanese · released 6 Jun 2025
Black Bolt prices
The most valuable card is Zekrom ex 174/086 at $305.86. 326 cards from this set have a TCGplayer price: 2 at $100 or more and 9 at $20 or more. Biggest 30-day drop: Genesect ex, ▼ 10.3% (14 sold). 5 sealed products are tracked; the priciest is Black Bolt Deluxe Booster Box at $221.23.
Prices as of 2 Nov 2026. Near-mint TCGplayer market price (unopened for sealed); † marks TCGplayer's daily market price, which mixes every condition, for items not tracked near mint. Tap any item for today's live price, its latest sales and its price chart.
Check a price in Black Bolt →Most valuable cards
| # | Card | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Zekrom ex 174/086Black White Rare · Holo | $305.86 | — | 3 | |
| 2 | Zekrom ex 169/086Special Art Rare · Holo | $182.80 | — | 3 | |
| 3 | Seismitoad 109/086Art Rare · Holo | $81.22 | ▼ 2.8% | 13 | |
| 4 | N's Plot 173/086Special Art Rare · Holo | $59.27 | — | 2 | |
| 5 | Kyurem ex 168/086Special Art Rare · Holo | $41.85 | — | 6 | |
| 6 | Serperior ex 167/086Special Art Rare · Holo | $38.89 | — | 9 | |
| 7 | Meloetta ex 170/086Special Art Rare · Holo | $27.70 | — | 6 | |
| 8 | Genesect ex 172/086Special Art Rare · Holo | $22.23 | ▼ 10.3% | 14 | |
| 9 | Solosis 123/086Art Rare · Holo | $20.79 | ▼ 0.5% | 14 | |
| 10 | Dwebble 135/086Art Rare · Holo | $18.95† | — | ||
| 11 | Pidove 153/086Art Rare · Holo | $18.55† | — | ||
| 12 | Victini 097/086Art Rare · Holo | $17.34† | — | ||
| 13 | Lilligant 092/086Art Rare · Holo | $17.07† | — | ||
| 14 | Chandelure 102/086Art Rare · Holo | $15.39† | — | ||
| 15 | Cinccino 158/086Art Rare · Holo | $14.83† | — | ||
| 16 | Petilil 091/086Art Rare · Holo | $14.71† | — | ||
| 17 | Tirtouga 110/086Art Rare · Holo | $14.55† | — | ||
| 18 | Snivy 087/086Art Rare · Holo | $14.35† | — | ||
| 19 | Minccino 157/086Art Rare · Holo | $14.16† | — | ||
| 20 | Volcarona 104/086Art Rare · Holo | $13.53† | — | ||
| 21 | Litwick 100/086Art Rare · Holo | $13.44† | — | ||
| 22 | Audino 156/086Art Rare · Holo | $12.80† | — | ||
| 23 | Axew 150/086Art Rare · Holo | $12.49† | — | ||
| 24 | Emolga 116/086Art Rare · Holo | $12.43† | — | ||
| 25 | Tynamo 117/086Art Rare · Holo | $12.26† | — | ||
| 26 | Servine 088/086Art Rare · Holo | $12.14† | — | ||
| 27 | Excadrill ex 171/086Special Art Rare · Holo | $11.99† | — | ||
| 28 | Haxorus 152/086Art Rare · Holo | $11.98† | — | ||
| 29 | Foongus 095/086Art Rare · Holo | $11.46† | — | ||
| 30 | Unfezant 155/086Art Rare · Holo | $11.10† | — | ||
| 31 | Krookodile 143/086Art Rare · Holo | $10.99† | — | ||
| 32 | Tympole 107/086Art Rare · Holo | $10.46† | — | ||
| 33 | Cubchoo 113/086Art Rare · Holo | $10.46† | — | ||
| 34 | Karrablast 094/086Art Rare · Holo | $10.39† | — | ||
| 35 | Lampent 101/086Art Rare · Holo | $10.36† | — | ||
| 36 | Munna 121/086Art Rare · Holo | $9.82† | — | ||
| 37 | Amoonguss 096/086Art Rare · Holo | $9.45† | — | ||
| 38 | Scolipede 140/086Art Rare · Holo | $9.26† | — | ||
| 39 | Conkeldurr 133/086Art Rare · Holo | $9.19† | — | ||
| 40 | Duosion 124/086Art Rare · Holo | $9.18† | — |
Sealed products
| # | Product | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Black Bolt Deluxe Booster BoxSealed | $221.23 | — | 3 | |
| 2 | Black Bolt Booster BoxSealed | $136.64 | ▼ 10.8% | 39 | |
| 3 | Black Bolt & White Flare Card File SetSealed | $90.49 | — | 1 | |
| 4 | Black Bolt Deluxe Booster PackSealed | $60.14 | — | 2 | |
| 5 | Black Bolt Booster PackSealed | $9.75† | — |
How these prices work
Each price is TCGplayer's near-mint market price for that exact printing (a Reverse Holo and the plain card are different prices), read from TCGplayer's own sales history. A 30-day change only appears when at least 12 near-mint copies sold in that time, so one odd sale can't fake a move. More in how Zard Charts prices work.