Pokémon · Japanese · released 10 Mar 2023
Triplet Beat prices
The most valuable card is Magikarp 080/073 at $131.58. 102 cards from this set have a TCGplayer price: 1 at $100 or more and 5 at $20 or more. Biggest 30-day drop: Magikarp, ▼ 11.9% (16 sold). 2 sealed products are tracked; the priciest is Triple Beat Booster Box at $150.37.
Prices as of 2 Nov 2026. Near-mint TCGplayer market price (unopened for sealed); † marks TCGplayer's daily market price, which mixes every condition, for items not tracked near mint. Tap any item for today's live price, its latest sales and its price chart.
Check a price in Triplet Beat →Most valuable cards
| # | Card | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Magikarp 080/073Art Rare · Holo | $131.58 | ▼ 11.9% | 16 | |
| 2 | Meowscarada ex 096/073Special Art Rare · Holo | $55.50 | — | 3 | |
| 3 | Skeledirge ex 097/073Special Art Rare · Holo | $52.40 | — | 4 | |
| 4 | Dendra 099/073Special Art Rare · Holo | $40.81 | — | 2 | |
| 5 | Quaquaval ex 098/073Special Art Rare · Holo | $24.74 | — | 3 | |
| 6 | Boss's Orders 100/073Special Art Rare · Holo | $18.43† | — | ||
| 7 | Meowscarada ex 101/073Ultra Rare · Holo | $17.20† | — | ||
| 8 | Sprigatito 075/073Art Rare · Holo | $14.30† | — | ||
| 9 | Dedenne ex 089/073Super Rare · Holo | $13.39† | — | ||
| 10 | Fuecoco 078/073Art Rare · Holo | $12.67† | — | ||
| 11 | Mismagius 083/073Art Rare · Holo | $11.18† | — | ||
| 12 | Boss's Orders 095/073Super Rare · Holo | $8.69† | — | ||
| 13 | Skeledirge ex 102/073Ultra Rare · Holo | $7.12† | — | ||
| 14 | Quaquaval ex 103/073Ultra Rare · Holo | $6.25† | — | ||
| 15 | Floragato 076/073Art Rare · Holo | $5.41† | — | ||
| 16 | Paldean Wooper 085/073Art Rare · Holo | $5.36† | — | ||
| 17 | Crocalor 079/073Art Rare · Holo | $5.01† | — | ||
| 18 | Tropius 074/073Art Rare · Holo | $4.65† | — | ||
| 19 | Quaxly 081/073Art Rare · Holo | $4.35† | — | ||
| 20 | Meowscarada ex 086/073Super Rare · Holo | $3.97† | — | ||
| 21 | Dendra 092/073Super Rare · Holo | $3.80† | — | ||
| 22 | Paldean Tauros 084/073Art Rare · Holo | $3.73† | — | ||
| 23 | Pyroar 077/073Art Rare · Holo | $3.55† | — | ||
| 24 | Quaxwell 082/073Art Rare · Holo | $2.66† | — | ||
| 25 | Falkner 094/073Super Rare · Holo | $1.94† | — | ||
| 26 | Skeledirge ex 087/073Super Rare · Holo | $1.61† | — | ||
| 27 | Lycanroc ex 090/073Super Rare · Holo | $1.58† | — | ||
| 28 | Quaquaval ex 088/073Super Rare · Holo | $1.25† | — | ||
| 29 | Clavell 093/073Super Rare · Holo | $1.06† | — | ||
| 30 | Dedenne ex 038/073Double Rare · Holo | $0.58† | — | ||
| 31 | Meowscarada ex 007/073Double Rare · Holo | $0.41† | — | ||
| 32 | Lycanroc ex 050/073Double Rare · Holo | $0.40† | — | ||
| 33 | Paldean Clodsire ex 054/073Double Rare · Holo | $0.40† | — | ||
| 34 | Hydreigon 059/073Rare · Holo | $0.40† | — | ||
| 35 | Skeledirge ex 020/073Double Rare · Holo | $0.37† | — | ||
| 36 | Gyarados 023/073Rare · Holo | $0.37† | — | ||
| 37 | Quaquaval ex 030/073Double Rare · Holo | $0.31† | — | ||
| 38 | Tinkaton 043/073Rare · Holo | $0.29† | — | ||
| 39 | Diglett 044/073Common · Normal | $0.28† | — | ||
| 40 | Hariyama 048/073Rare · Holo | $0.28† | — |
Sealed products
| # | Product | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Triple Beat Booster BoxSealed | $150.37 | — | 6 | |
| 2 | Triple Beat Booster PackSealed | $6.21† | — |
How these prices work
Each price is TCGplayer's near-mint market price for that exact printing (a Reverse Holo and the plain card are different prices), read from TCGplayer's own sales history. A 30-day change only appears when at least 12 near-mint copies sold in that time, so one odd sale can't fake a move. More in how Zard Charts prices work.