Pokémon · Japanese · released 14 Apr 2023
Clay Burst prices
The most valuable card is Iono 096/071 at $296.26. 99 cards from this set have a TCGplayer price: 1 at $100 or more and 5 at $20 or more. Biggest 30-day drop: Maushold, ▼ 5.0% (53 sold). 2 sealed products are tracked; the priciest is Clay Burst Booster Box at $103.29.
Prices as of 2 Nov 2026. Near-mint TCGplayer market price (unopened for sealed); † marks TCGplayer's daily market price, which mixes every condition, for items not tracked near mint. Tap any item for today's live price, its latest sales and its price chart.
Check a price in Clay Burst →Most valuable cards
| # | Card | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Iono 096/071Special Art Rare · Holo | $296.26 | — | 1 | |
| 2 | Tinkaton ex 093/071Special Art Rare · Holo | $47.59 | — | 8 | |
| 3 | Chi-Yu ex 092/071Special Art Rare · Holo | $46.05 | — | 3 | |
| 4 | Maushold 081/071Art Rare · Holo | $30.28 | ▼ 5.0% | 53 | |
| 5 | Iono 091/071Super Rare · Holo | $21.27 | — | 2 | |
| 6 | Raichu 074/071Art Rare · Holo | $18.67† | — | ||
| 7 | Saguaro 095/071Special Art Rare · Holo | $13.68† | — | ||
| 8 | Tyranitar 079/071Art Rare · Holo | $10.61† | — | ||
| 9 | Ting-Lu ex 094/071Special Art Rare · Holo | $10.09† | — | ||
| 10 | Grass Energy 099/071Ultra Rare · Holo | $8.05† | — | ||
| 11 | Superior Energy Retrieval 098/071Ultra Rare · Holo | $6.89† | — | ||
| 12 | Tinkatink 076/071Art Rare · Holo | $4.79† | — | ||
| 13 | Tinkatuff 077/071Art Rare · Holo | $4.64† | — | ||
| 14 | Tinkaton ex 087/071Super Rare · Holo | $4.64† | — | ||
| 15 | Ting-Lu ex 097/071Ultra Rare · Holo | $4.60† | — | ||
| 16 | Heracross 072/071Art Rare · Holo | $4.52† | — | ||
| 17 | Fletchinder 073/071Art Rare · Holo | $4.13† | — | ||
| 18 | Farigiraf 083/071Art Rare · Holo | $2.88† | — | ||
| 19 | Flamigo 082/071Art Rare · Holo | $2.68† | — | ||
| 20 | Sandygast 075/071Art Rare · Holo | $2.25† | — | ||
| 21 | Chi-Yu ex 085/071Super Rare · Holo | $2.20† | — | ||
| 22 | Bellibolt ex 086/071Super Rare · Holo | $2.18† | — | ||
| 23 | Nacli 078/071Art Rare · Holo | $2.01† | — | ||
| 24 | Grafaiai 080/071Art Rare · Holo | $2.00† | — | ||
| 25 | Noivern ex 089/071Super Rare · Holo | $1.72† | — | ||
| 26 | Ting-Lu ex 088/071Super Rare · Holo | $1.19† | — | ||
| 27 | Forretress ex 084/071Super Rare · Holo | $1.15† | — | ||
| 28 | Saguaro 090/071Super Rare · Holo | $0.78† | — | ||
| 29 | Tinkaton ex 035/071Double Rare · Holo | $0.76† | — | ||
| 30 | Ceruledge 031/071Rare · Holo | $0.57† | — | ||
| 31 | Tyranitar 052/071Rare · Holo | $0.54† | — | ||
| 32 | Wigglytuff 027/071Rare · Holo | $0.45† | — | ||
| 33 | Maushold 064/071Uncommon · Normal | $0.45† | — | ||
| 34 | Tandemaus 063/071Common · Normal | $0.35† | — | ||
| 35 | Jumpluff 003/071Rare · Holo | $0.32† | — | ||
| 36 | Chi-Yu ex 016/071Double Rare · Holo | $0.32† | — | ||
| 37 | Pikachu 017/071Common · Normal | $0.32† | — | ||
| 38 | Bellibolt ex 025/071Double Rare · Holo | $0.32† | — | ||
| 39 | Tandemaus 062/071Common · Normal | $0.32† | — | ||
| 40 | Spiritomb 028/071Rare · Holo | $0.30† | — |
Sealed products
| # | Product | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Clay Burst Booster BoxSealed | $103.29 | — | 5 | |
| 2 | Clay Burst Booster PackSealed | $3.72† | — |
How these prices work
Each price is TCGplayer's near-mint market price for that exact printing (a Reverse Holo and the plain card are different prices), read from TCGplayer's own sales history. A 30-day change only appears when at least 12 near-mint copies sold in that time, so one odd sale can't fake a move. More in how Zard Charts prices work.