Pokémon · Japanese · released 28 Jul 2023
Ruler of the Black Flame prices
The most valuable card is Charizard ex 134/108 at $175.57. 141 cards from this set have a TCGplayer price: 1 at $100 or more and 3 at $20 or more. 2 sealed products are tracked; the priciest is Ruler of the Black Flame Booster Box at $149.22.
Prices as of 2 Nov 2026. Near-mint TCGplayer market price (unopened for sealed); † marks TCGplayer's daily market price, which mixes every condition, for items not tracked near mint. Tap any item for today's live price, its latest sales and its price chart.
Check a price in Ruler of the Black Flame →Most valuable cards
| # | Card | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Charizard ex 134/108Special Art Rare · Holo | $175.57 | — | 4 | |
| 2 | Charizard ex 139/108Ultra Rare · Holo | $44.62 | — | 2 | |
| 3 | Pidgeot ex 136/108Special Art Rare · Holo | $27.54 | — | 8 | |
| 4 | Charizard ex 125/108Super Rare · Holo | $18.99† | — | ||
| 5 | Ninetales 110/108Art Rare · Holo | $16.37† | — | ||
| 6 | Cleffa 113/108Art Rare · Holo | $14.15† | — | ||
| 7 | Eiscue ex 133/108Special Art Rare · Holo | $8.58† | — | ||
| 8 | Revavroom ex 135/108Special Art Rare · Holo | $7.86† | — | ||
| 9 | Geeta 137/108Special Art Rare · Holo | $6.56† | — | ||
| 10 | Basic Fire Energy 141/108Ultra Rare · Holo | $6.03† | — | ||
| 11 | Gloom 109/108Art Rare · Holo | $5.98† | — | ||
| 12 | Poppy 138/108Special Art Rare · Holo | $5.75† | — | ||
| 13 | Pidgey 118/108Art Rare · Holo | $5.18† | — | ||
| 14 | Scizor 116/108Art Rare · Holo | $5.03† | — | ||
| 15 | Artazon 140/108Ultra Rare · Holo | $4.79† | — | ||
| 16 | Lechonk 120/108Art Rare · Holo | $4.28† | — | ||
| 17 | Tyranitar ex 122/108Super Rare · Holo | $4.00† | — | ||
| 18 | Houndour 115/108Art Rare · Holo | $3.55† | — | ||
| 19 | Pidgeotto 119/108Art Rare · Holo | $3.53† | — | ||
| 20 | Absol ex 126/108Super Rare · Holo | $2.90† | — | ||
| 21 | Larvitar 114/108Art Rare · Holo | $2.36† | — | ||
| 22 | Charizard ex 066/108Double Rare · Holo | $2.33† | — | ||
| 23 | Bellibolt 112/108Art Rare · Holo | $2.09† | — | ||
| 24 | Pidgeot ex 128/108Super Rare · Holo | $1.89† | — | ||
| 25 | Poppy 131/108Super Rare · Holo | $1.78† | — | ||
| 26 | Eiscue ex 121/108Super Rare · Holo | $1.71† | — | ||
| 27 | Palafin 111/108Art Rare · Holo | $1.68† | — | ||
| 28 | Geeta 129/108Super Rare · Holo | $1.46† | — | ||
| 29 | Vespiquen ex 123/108Super Rare · Holo | $1.41† | — | ||
| 30 | Varoom 117/108Art Rare · Holo | $1.37† | — | ||
| 31 | Ortega 130/108Super Rare · Holo | $1.36† | — | ||
| 32 | Ryme 132/108Super Rare · Holo | $1.05† | — | ||
| 33 | Glimmora ex 124/108Super Rare · Holo | $0.91† | — | ||
| 34 | Revavroom ex 127/108Super Rare · Holo | $0.87† | — | ||
| 35 | Darkrai 074/108Rare · Holo | $0.53† | — | ||
| 36 | Umbreon 070/108Uncommon · Normal | $0.52† | — | ||
| 37 | Tyranitar ex 032/108Double Rare · Holo | $0.47† | — | ||
| 38 | Absol ex 073/108Double Rare · Holo | $0.44† | — | ||
| 39 | Geeta 103/108Rare · Holo | $0.44† | — | ||
| 40 | Palafin 031/108Rare · Holo | $0.38† | — |
Sealed products
| # | Product | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Ruler of the Black Flame Booster BoxSealed | $149.22 | — | 7 | |
| 2 | Ruler of the Black Flame Booster PackSealed | $4.65† | — |
How these prices work
Each price is TCGplayer's near-mint market price for that exact printing (a Reverse Holo and the plain card are different prices), read from TCGplayer's own sales history. A 30-day change only appears when at least 12 near-mint copies sold in that time, so one odd sale can't fake a move. More in how Zard Charts prices work.