Pokémon · Japanese · released 14 Jun 2014
Rising Fist prices
The most valuable card is Seismitoad EX 098/096 at $40.00 (all conditions). 79 cards from this set have a TCGplayer price: 0 at $100 or more and 5 at $20 or more.
Prices as of 2 Nov 2026. Near-mint TCGplayer market price (unopened for sealed); † marks TCGplayer's daily market price, which mixes every condition, for items not tracked near mint. Tap any item for today's live price, its latest sales and its price chart.
Check a price in Rising Fist →Most valuable cards
| # | Card | Price | 30 days | Sold 30d | |
|---|---|---|---|---|---|
| 1 | Seismitoad EX 098/096Super Rare · 1st Edition Holo | $40.00† | — | ||
| 2 | Sylveon 067/096Rare · 1st Edition Holo | $38.00† | — | ||
| 3 | Mega Heracross EX 104/096Ultra Rare · 1st Edition Holo | $35.00† | — | ||
| 4 | Mega Lucario EX 053/096Double Rare · 1st Edition Holo | $32.00† | — | ||
| 5 | Heracross 005/096Double Rare · 1st Edition Holo | $27.49† | — | ||
| 6 | Tyrantrum 059/096Uncommon · 1st Edition | $19.99† | — | ||
| 7 | Dragonite EX 069/096Rare · 1st Edition Holo | $13.80† | — | ||
| 8 | Aurorus 026/096Uncommon · 1st Edition | $9.75† | — | ||
| 9 | Hypno 034/096Uncommon · 1st Edition | $8.95† | — | ||
| 10 | Blaziken 014/096Rare · 1st Edition Holo | $8.44† | — | ||
| 11 | Eevee 075/096Common · 1st Edition | $5.14† | — | ||
| 12 | Leafeon 007/096Uncommon · 1st Edition | $5.14† | — | ||
| 13 | Tyrunt 058/096Common · 1st Edition | $4.99† | — | ||
| 14 | Hawlucha 060/096Rare · 1st Edition Holo | $4.60† | — | ||
| 15 | Glaceon 019/096Uncommon · 1st Edition | $4.38† | — | ||
| 16 | Lucario EX 052/096Double Rare · 1st Edition Holo | $4.31† | — | ||
| 17 | Heracross EX 004/096Double Rare · 1st Edition Holo | $4.02† | — | ||
| 18 | Poliwrath 017/096Rare · 1st Edition Holo | $4.01† | — | ||
| 19 | Minun 030/096Common · 1st Edition | $3.49† | — | ||
| 20 | Plusle 029/096Common · 1st Edition | $3.27† | — | ||
| 21 | Politoed 018/096Uncommon · 1st Edition | $3.10† | — | ||
| 22 | Clefable 066/096Common · 1st Edition | $3.09† | — | ||
| 23 | Electivire 028/096Uncommon · 1st Edition | $3.00† | — | ||
| 24 | Lickilicky 074/096Common · 1st Edition | $2.98† | — | ||
| 25 | Slaking 078/096Rare · 1st Edition Holo | $2.89† | — | ||
| 26 | Amaura 025/096Common · 1st Edition | $2.78† | — | ||
| 27 | Dedenne 032/096Uncommon · 1st Edition | $2.73† | — | ||
| 28 | Seismitoad EX 020/096Double Rare · 1st Edition Holo | $2.49† | — | ||
| 29 | Victreebel 003/096Rare · 1st Edition Holo | $2.15† | — | ||
| 30 | Jynx 035/096Uncommon · 1st Edition | $2.09† | — | ||
| 31 | Lickitung 073/096Common · 1st Edition | $2.03† | — | ||
| 32 | Fossil Researcher 089/096Uncommon · 1st Edition | $2.00† | — | ||
| 33 | Landorus 056/096Rare · 1st Edition Holo | $2.00† | — | ||
| 34 | Machamp 044/096Rare · 1st Edition Holo | $2.00† | — | ||
| 35 | Noivern 072/096Rare · 1st Edition Holo | $2.00† | — | ||
| 36 | Poliwhirl 016/096Common · 1st Edition | $2.00† | — | ||
| 37 | Torchic 012/096Common · 1st Edition | $2.00† | — | ||
| 38 | Flygon 071/096Uncommon · 1st Edition | $1.99† | — | ||
| 39 | Gothitelle 039/096Uncommon · 1st Edition | $1.99† | — | ||
| 40 | Jaw Fossil 085/096Common · 1st Edition | $1.99† | — |
How these prices work
Each price is TCGplayer's near-mint market price for that exact printing (a Reverse Holo and the plain card are different prices), read from TCGplayer's own sales history. A 30-day change only appears when at least 12 near-mint copies sold in that time, so one odd sale can't fake a move. More in how Zard Charts prices work.